Singer:
Album:
40oz. To Freedom
Genre:
FLAC album size:
1806 mb
MP3 album size:
1974 mb
WMA album size:
1873 mb
Other music formats:
XM DMF FLAC ASF MP4 TTA DTS
Rating:
4.4 ✱
Style:
Reggae, Punk, Ska
Date of release:
Sublime - 40oz. To Freedom FLAC
Tracklist
| Waiting For My Ruca |
| Get Out! |
| 40oz. To Freedom |
| Smoke Two Joints |
| We're Only Gonna Die For Our Arrogance |
| Don't Push |
| 5446/Ball And Chain |
| Badfish |
| Lets Go Get Stoned |
| New Thrash |
| Scarlet Begonias |
| Live At E's |
| D.J.'s |
| Chica Me Tipo |
| Right Back |
| What Happened |
| New Song |
| Ebin |
| Date Rape |
| Theme From "Rawhide" |
| Hope |
| KRS-One |
| Rivers Of Babylon |
| Thanx Dub |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SKUNKD-1 (SKD-11283) | Sublime | 40oz. To Freedom (CD, Album) | Skunk Records | SKUNKD-1 (SKD-11283) | US | 1992 |
| SKUNKD-1 (SKD-11426) | Sublime | 40oz. To Freedom (CD, Album) | Skunk Records | SKUNKD-1 (SKD-11426) | US | 1992 |
| none | Sublime | 40oz. To Freedom (CD, Album) | Skunk Records | none | US | 1992 |
| none | Sublime | 40oz. To Freedom (CD, Album) | Skunk Records | none | US | 1992 |
| GASD-11474 | Sublime | 40oz. To Freedom (CD, Album) | MCA Records | GASD-11474 | US | 1992 |
| GASD-11474 | Sublime | 40oz. To Freedom (CD, Album, Club) | Gasoline Alley Records | GASD-11474 | US | 1992 |
| GASC-11474 | Sublime | 40oz. To Freedom (Cass) | Gasoline Alley Records, MCA Records | GASC-11474 | US | 1992 |
| GASC-11474 | Sublime | 40oz. To Freedom (Cass) | Gasoline Alley Records, MCA Records | GASC-11474 | US | 1992 |
| SKC 11283 | Sublime | 40oz. To Freedom (Cass, Album) | Skunk Records | SKC 11283 | US | 1992 |
| none | Sublime | 40oz. To Freedom (Cass, Album) | Skunk Records | none | US | 1992 |
| D31505 | Sublime | 40 Oz To Freedom (CD, Album) | Mushroom, Skunk Records , Liberation Records | D31505 | Australia | 1996 |
| MUSH32351.2 | Sublime | 40 Oz To Freedom (CD, Album) | Mushroom | MUSH32351.2 | Australia | 1996 |
| IRS CD 984.071, COM1006-223-2, 4 006759 840719 | Sublime | 40oz. To Freedom (CD, Album) | Intercord Record Service, Community, Skunk Records | IRS CD 984.071, COM1006-223-2, 4 006759 840719 | Europe | 1996 |
| GASD-11474 | Sublime | 40oz. To Freedom (CD, Album, RE) | Gasoline Alley Records, MCA Records | GASD-11474 | US | 1996 |
| GASD-11474 | Sublime | 40oz. To Freedom (CD, Album, RM, RP) | Gasoline Alley Records | GASD-11474 | US | 1996 |
| MVCE-24024 | Sublime | 40oz. To Freedom (CD, Album, RE) | MCA Records | MVCE-24024 | Japan | 1997 |
| ER-2006 | Sublime | 40oz. To Freedom (LP, Ltd, Pic, Blu) | Erika Records | ER-2006 | Europe | 2002 |
| ER-2006 | Sublime | 40oz. To Freedom (LP, Ltd, Pic, Gre) | Erika Records | ER-2006 | Europe | 2002 |
| ER-2006 | Sublime | 40oz. To Freedom (LP, Ltd, Pic, Ora) | Erika Records | ER-2006 | Europe | 2002 |
| none, UICY-2475 | Sublime | 40 oz. to freedom (CD, Album, RE) | Gasoline Alley Records, MCA Records, UM³/USM Japan | none, UICY-2475 | Japan | 2004 |
| ER-2002-16 | Sublime | 40 Oz. To Freedom (2xLP, Ltd, RP, Cra) | Erika Records | ER-2002-16 | US | 2005 |
| GASD 11474 | Sublime | 40oz. To Freedom (CD, Album, Club, RM) | Gasoline Alley Records | GASD 11474 | US | 2005 |
| GASD-11474 | Sublime | 40oz. To Freedom (CD, Album, RM) | Gasoline Alley Records | GASD-11474 | US | 2005 |
| ER-2002-16 | Sublime | 40oz. To Freedom (LP, RP, S/Edition, Tra) | Skunk Records , 77 Records , Elektra | ER-2002-16 | US | 2005 |
| UICY-6316 | Sublime | 40oz. To Freedom (CD, Album, RE) | Gasoline Alley Records | UICY-6316 | Japan | 2006 |
| ER-2006 | Sublime | 40oz.To Freedom (LP, Ltd, Pic, Pin) | Erika Records | ER-2006 | US | 2006 |
| 6 02527 52816 8 | Sublime | 40oz. To Freedom (2xLP, Ltd, RP, Ora) | Geffen Records | 6 02527 52816 8 | US | 2010 |
| B0014947-01 | Sublime | 40oz. To Freedom (2xLP, Album, Ltd, RE, Yel) | Skunk Records , Gasoline Alley Records, Geffen Records | B0014947-01 | US | 2015 |
| B0024671-01 | Sublime | 40oz. To Freedom (2xLP, Album, Ltd, RE, RM, 180) | Geffen Records, UMe, Gasoline Alley Records, Skunk Records | B0024671-01 | US | 2016 |
| B0024672-01 | Sublime | 40oz. To Freedom (2xLP, Album, RE, RM) | Skunk Records , Gasoline Alley Records, Geffen Records, UMe | B0024672-01 | US | 2016 |
| 0027255 | Sublime | 40oz. To Freedom (2xLP, Album, Pic, S/Edition) | Skunk Records | 0027255 | US | 2017 |
| SKNK-VNL-100 | Sublime | 40oz. To Freedom (2xLP, Album, RE) | Skunk Records | SKNK-VNL-100 | US | Unknown |
| GASMD-11474 | Sublime | 40oz. To Freedom (CD, Album, RE, RM) | Gasoline Alley Records | GASMD-11474 | Canada | Unknown |
| none | Sublime | 40oz. To Freedom (Cass, Album, RM, Unofficial) | Stable Records | none | Russia | Unknown |











