Singer:
Album:
Speak & Spell
Genre:
FLAC album size:
1366 mb
MP3 album size:
1558 mb
WMA album size:
1826 mb
Other music formats:
VOX AHX AAC TTA AC3 APE MP2
Rating:
4.6 ✱
Style:
Synth-pop
Country:
Date of release:
Depeche Mode - Speak & Spell FLAC
Tracklist
| A1 | New Life | 3:31 |
| A2 | Puppets | 3:54 |
| A3 | Dreaming Of Me | 3:37 |
| A4 | Boys Say Go! | 3:01 |
| A5 | Nodisco | 4:11 |
| A6 | What's Your Name? | 2:40 |
| B1 | Photographic | 4:50 |
| B2 | Tora! Tora! Tora! | 4:22 |
| B3 | Big Muff | 4:20 |
| B4 | Any Second Now (Voices) | 2:31 |
| B5 | Just Can't Get Enough | 3:40 |
Companies, etc.
- Marketed By – Intercord Ton GmbH – INT 436.805
- Manufactured By – Intercord Ton GmbH
- Phonographic Copyright (p) – Mute Records
- Copyright (c) – Mute Records
- Published By – Sonet Publishing
- Recorded At – Blackwing Studios
Credits
- Engineer – Eric Radcliffe, John Fryer
- Performer [Synthetics & Voices], Producer – Depeche Mode
- Photography By – Brian Griffin
- Producer – Daniel Miller
- Written-By – M. Gore* (tracks: B2, B3), V. Clarke* (tracks: A1 to B1, B4, B5)
Notes
Recorded at Blackwing Studios, London.Printed in Western Germany
Barcode and Other Identifiers
- Barcode (Text): 4 006754 368058
- Label Code: LC 5834
- Rights Society: GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| STUMM 5 | Depeche Mode | Speak & Spell (LP, Album) | Mute | STUMM 5 | UK | 1981 |
| STUMM-5 | Depeche Mode | Speak & Spell (LP, Album, RP) | Mute | STUMM-5 | Sweden | 1989 |
| 7013 | Depeche Mode | Speak & Spell (Cass, Album, Unofficial) | UNA | 7013 | Poland | Unknown |
| C 30434, C 19619 | Depeche Mode | Speak & Spell (Cass, Album, RE) | Liberation Records, Mute, Festival Records | C 30434, C 19619 | Australia | 1992 |
| 602002 | Depeche Mode | Speak & Spell (LP, Album) | Mute | 602002 | Portugal | 1981 |
Tracklist
| A1 | New Life | 3:56 |
| A2 | Puppets | 3:57 |
| A3 | Dreaming Of Me | 3:42 |
| A4 | Boys Say Go! | 3:04 |
| A5 | Nodisco | 4:13 |
| A6 | What's Your Name? | 2:41 |
| B1 | Photographic | 4:58 |
| B2 | Tora! Tora! Tora! | 4:24 |
| B3 | Big Muff | 4:21 |
| B4 | Any Second Now (Voices) | 2:33 |
| B5 | Just Can't Get Enough | 6:41 |
Companies, etc.
- Manufactured By – WEA Music Of Canada, Ltd.
- Distributed By – WEA Music Of Canada, Ltd.
- Copyright (c) – Mute Records
- Phonographic Copyright (p) – Mute Records
- Pressed By – Quality Records Limited
Credits
- Engineer – Eric Radcliffe, John Fryer
- Photography By – Brian Griffin
- Producer – Daniel Miller
- Producer, Synthesizer [Synthetics], Voice [Voices] – Depeche Mode
- Written-By – M. Gore* (tracks: B2, B3), V. Clarke* (tracks: A1 to B1, B4, B5)
Notes
© & ℗ 1981 Mute Records, U.K.Q on label and runout indicates Quality Records Ltd. pressing
Mix names for tracks A1 and B5 are not mentioned on the release, but they are:
A1: New Life (Remix)
B5: Just Can't Get Enough (Schizo Mix)
There are 3 variations of this release:
1) SIRE to the upper right of SIRE logo
2) SIRE ® to the upper right of SIRE logo (this one)
3) SIRE ® below SIRE logo
Barcode and Other Identifiers
- Matrix / Runout (Side A): X SR-3642-A2 Q
- Matrix / Runout (Side B): X SR-3642-B2 Q
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| STUMM 5 | Depeche Mode | Speak & Spell (LP, Album) | Mute | STUMM 5 | UK | 1981 |
| STUMM-5 | Depeche Mode | Speak & Spell (LP, Album, RP) | Mute | STUMM-5 | Sweden | 1989 |
| 7013 | Depeche Mode | Speak & Spell (Cass, Album, Unofficial) | UNA | 7013 | Poland | Unknown |
| C 30434, C 19619 | Depeche Mode | Speak & Spell (Cass, Album, RE) | Liberation Records, Mute, Festival Records | C 30434, C 19619 | Australia | 1992 |
| 602002 | Depeche Mode | Speak & Spell (LP, Album) | Mute | 602002 | Portugal | 1981 |
Tracklist
| A1 | New Life |
| A2 | Puppets |
| A3 | Dreaming Of Me |
| A4 | Boys Say Go! |
| A5 | Nodisco |
| A6 | What's Your Name? |
| B1 | Photographic |
| B2 | Tora! Tora! Tora! |
| B3 | Big Muff |
| B4 | Any Second Now (Voices) |
| B5 | Just Can't Get Enough |
Companies, etc.
- Phonographic Copyright (p) – Powderworks Records & Tapes
- Recorded At – Blackwing Studios
Credits
- Engineer – Eric Radcliffe, John Fryer
- Photography By – Brian Griffin
- Producer – Daniel Miller
- Producer, Synthesizer [Synthetics], Voice [Voices] – Depeche Mode
- Written-By – M. Gore* (tracks: B2, B3), V. Clarke* (tracks: A1 to B1, B4, B5)
Notes
[Sleeve]Recorded at Blackwing Studios, London
[Mute Records logo]
Part of the Powderworks Family
Distributed for Powderworks Records and Tapes by RCA Ltd.
[Labels]
℗ 1981 Powderworks Records & Tapes
Back cover lists track A2 as "I Sometimes Wish I Was Dead"
Barcode and Other Identifiers
- Matrix / Runout (Side A - label): POW 6012A
- Matrix / Runout (Side B - label): POW 6012B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| STUMM 5 | Depeche Mode | Speak & Spell (LP, Album) | Mute | STUMM 5 | UK | 1981 |
| STUMM-5 | Depeche Mode | Speak & Spell (LP, Album, RP) | Mute | STUMM-5 | Sweden | 1989 |
| 7013 | Depeche Mode | Speak & Spell (Cass, Album, Unofficial) | UNA | 7013 | Poland | Unknown |
| C 30434, C 19619 | Depeche Mode | Speak & Spell (Cass, Album, RE) | Liberation Records, Mute, Festival Records | C 30434, C 19619 | Australia | 1992 |
| 602002 | Depeche Mode | Speak & Spell (LP, Album) | Mute | 602002 | Portugal | 1981 |
Tracklist
| 1 | New Life | 3:45 |
| 2 | I Sometimes Wish I Was Dead | 2:18 |
| 3 | Puppets | 3:59 |
| 4 | Boys Say Go! | 3:05 |
| 5 | Nodisco | 4:15 |
| 6 | What's Your Name? | 2:41 |
| 7 | Photographic | 4:58 |
| 8 | Tora! Tora! Tora! | 4:20 |
| 9 | Big Muff | 4:24 |
| 10 | Any Second Now (Voices) | 2:34 |
| 11 | Just Can't Get Enough | 3:42 |
Companies, etc.
- Phonographic Copyright (p) – Mute Records
- Copyright (c) – Mute Records
- Made By – MPO
Credits
- Composed By – M. Gore* (tracks: 8, 9), V. Clarke* (tracks: 1 to 7, 10, 11)
- Layout [Maquette] – Brigitte Archambault
- Producer – Daniel Miller, Depeche Mode
Notes
There are 4 editions of this CD:1. CDV 30042 PM 500 made by PDO
2. CDV 30042 PM 500 made by PRS
3. CDV 30042 PM 520 made by MPO (this one)
4. CDV 30042 PM 610 made by MPO
℗ 1981 Mute Records
© 1986 Mute Records
Barcode and Other Identifiers
- Barcode (Scanned): 3268440300426
- Barcode (Text): 3 268440 300426
- Matrix / Runout (Variant 1): V 30042 MPO 02 @
- Matrix / Runout (Variant 2 & 3): 30042 MPO 01 @
- Other (Variant 2 clear center hub): COMPACT DISC MPO FRANCE 09
- Other (Variant 3 clear center hub): COMPACT DISC MPO FRANCE 14
- Price Code: PM 520
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| STUMM 5 | Depeche Mode | Speak & Spell (LP, Album) | Mute | STUMM 5 | UK | 1981 |
| STUMM-5 | Depeche Mode | Speak & Spell (LP, Album, RP) | Mute | STUMM-5 | Sweden | 1989 |
| 7013 | Depeche Mode | Speak & Spell (Cass, Album, Unofficial) | UNA | 7013 | Poland | Unknown |
| STUMM 5 | Depeche Mode | Speak & Spell (LP, Album) | Mute | STUMM 5 | UK | 1981 |
| 602002 | Depeche Mode | Speak & Spell (LP, Album) | Mute | 602002 | Portugal | 1981 |
Tracklist
| CD-1 | New Life | 3:46 |
| CD-2 | I Sometimes Wish I Was Dead | 2:18 |
| CD-3 | Puppets | 3:56 |
| CD-4 | Boys Say Go! | 3:08 |
| CD-5 | Nodisco | 4:16 |
| CD-6 | What's Your Name? | 2:46 |
| CD-7 | Photographic | 4:43 |
| CD-8 | Tora! Tora! Tora! | 4:39 |
| CD-9 | Big Muff | 4:25 |
| CD-10 | Any Second Now (Voices) | 2:35 |
| CD-11 | Just Can't Get Enough | 3:45 |
| CD-12 | Dreaming Of Me | 4:02 |
| A Short Film | ||
| DVD-1 | Depeche Mode: 1980-81 (Do We Really Have To Give Up Our Day Jobs?) | 28:24 |
| Speak And Spell In 5.1 And Stereo | ||
| DVD-2 | New Life | 3:46 |
| DVD-3 | I Sometimes Wish I Was Dead | 2:18 |
| DVD-4 | Puppets | 3:56 |
| DVD-5 | Boys Say Go! | 3:08 |
| DVD-6 | Nodisco | 4:16 |
| DVD-7 | What's Your Name? | 2:46 |
| DVD-8 | Photographic | 4:43 |
| DVD-9 | Tora! Tora! Tora! | 4:39 |
| DVD-10 | Big Muff | 4:25 |
| DVD-11 | Any Second Now (Voices) | 2:35 |
| DVD-12 | Just Can't Get Enough | 3:45 |
| DVD-13 | Dreaming Of Me | 4:02 |
| Additional Tracks | ||
| DVD-14 | Ice Machine | 4:05 |
| DVD-15 | Shout | 3:46 |
| DVD-16 | Any Second Now | 3:08 |
| DVD-17 | Just Can't Get Enough (Schizo Mix) | 6:44 |
Companies, etc.
- Distributed By – Warner Music México, S.A. de C.V.
- Manufactured By – Warner Music México, S.A. de C.V.
- Phonographic Copyright (p) – Sire Records
- Copyright (c) – Sire Records
- Pressed By – Cinram, Mexico
- Pressed By – Sonopress Arvato, Mexico
Credits
- Producer – Daniel Miller, Depeche Mode
Notes
Comes with CD and DVD + 14 pages bookletMade in Mexico.
Barcode and Other Identifiers
- Barcode (Text): 0 8122 77593 2 2
- Barcode (String): 081227759322
- Matrix / Runout (CD): #060523MB 27759321-1 L390 CINRAM
- Matrix / Runout (DVD): KY 05 L913 SONOPRESS 277593212-L1 060526M1R
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| STUMM 5 | Depeche Mode | Speak & Spell (LP, Album) | Mute | STUMM 5 | UK | 1981 |
| STUMM-5 | Depeche Mode | Speak & Spell (LP, Album, RP) | Mute | STUMM-5 | Sweden | 1989 |
| 7013 | Depeche Mode | Speak & Spell (Cass, Album, Unofficial) | UNA | 7013 | Poland | Unknown |
| STUMM 5 | Depeche Mode | Speak & Spell (LP, Album) | Mute | STUMM 5 | UK | 1981 |
| 602002 | Depeche Mode | Speak & Spell (LP, Album) | Mute | 602002 | Portugal | 1981 |












