Singer:
Album:
Telekon
Genre:
Electronic style / Rock music / Pop music
FLAC album size:
1330 mb
MP3 album size:
1604 mb
WMA album size:
1588 mb
Other music formats:
WAV VOC MPC TTA MIDI XM DTS
Rating:
4.8 ✱
Style:
New Wave, Electro, Synth-pop
Country:
Date of release:
Gary Numan - Telekon FLAC
Tracklist Hide Credits
| A1 | This WreckageBass – P Gardiner*Drums – C Sharpley*Engineer [Recording, Mixing] – Nick Smith Handclaps – James Freud, John WebbVocals, Piano, Keyboards [Polymoog, Arp Pro Soloist, Roland Jupiter 4, Prophet 5] – G Numan* |
| A2 | The Aircrash BureauBass – P Gardiner*Claves – R Bell*Drums – C Sharpley*Engineer [Mixing] – Nick Smith Engineer [Recording] – Steve Smith Handclaps – Simple MindsKeyboards [Prophet 5] – D Haines*Piano – D Haines*Viola – C Payne*Vocals, Keyboards [Prophet 5, Roland Jupiter 4, Arp Pro Soloist, Minimoog, Polymoog, Yamaha CP 30] – G Numan* |
| A3 | TelekonBass – P Gardiner*Drums – C Sharpley*Engineer [Mixing] – Nick Smith Engineer [Recording] – Graeme MyhrePiano [Solo] – C Payne*Vocals, Piano, Keyboards [Polymoog], Drum Machine [Roland CR-78 CompuRhythm] – G Numan* |
| A4 | Remind Me To SmileBacking Vocals – C Sharpley*, C Payne*, D Haines*, P Gardiner*, R Bell*Bass – P Gardiner*Electronic Drums [Synare], Drum Machine [Roland CR-78 CompuRhythm] – G Numan*Engineer [Mixing] – Jess SutcliffeEngineer [Recording] – Steve Smith Keyboards [Arp Pro Soloist] – D Haines*Keyboards [Minimoog] – C Payne*Rhythm Guitar – R Bell*Vocals, Guitar, Keyboards [Minimoog, Polymoog, Yamaha CP 30] – G Numan* |
| A5 | Sleep By WindowsBass – P Gardiner*Drums – C Sharpley*Engineer [Mixing] – Nick Smith Engineer [Recording] – Graeme Myhre, Steve Smith Vocals, Keyboards [Polymoog, Minimoog], Guitar, Bass [Minibass] – G Numan* |
| B1 | I'm An AgentBass – P Gardiner*Drums – C Sharpley*Engineer [Mixing] – Jess SutcliffeEngineer [Recording] – Steve Smith Keyboards [Yamaha CP 30] – D Haines*Viola – C Payne*Vocals, Keyboards [Arp Pro Soloist, Minimoog, Polymoog], Guitar, Drum Machine [Roland CR-78 CompuRhythm] – G Numan* |
| B2 | I Dream Of WiresBass – P Gardiner*Drums – C Sharpley*Engineer [Mixing] – Jess SutcliffeEngineer [Recording] – Graeme Myhre, Steve Smith Keyboards [Yamaha CP 30] – D Haines*Viola – C Payne*Vocals, Keyboards [Arp Pro Soloist, Minimoog, Polymoog], Guitar, Drum Machine [Roland CR-78 CompuRhythm] – G Numan*Whistle, Keyboards [Yamaha CP 30] – D Haines* |
| B3 | Remember I Was VapourBass – P Gardiner*Drums, Percussion – C Sharpley*Engineer [Mixing] – Nick Smith Engineer [Recording] – Graeme Myhre, Nick Smith Keyboards [Polymoog], Piano, Viola – C Payne*Vocals, Keyboards [Minimoog], Drum Machine [Roland CR-78 CompuRhythm] – G Numan* |
| B4 | Please Push No MoreBass – P Gardiner*Engineer [Mixing] – Jess SutcliffeEngineer [Recording] – Steve Smith Piano – D Haines*Vocals, Keyboards [Roland Jupiter 4, Minimoog, Polymoog] – G Numan* |
| B5 | The Joy CircuitBass – P Gardiner*Drums – C Sharpley*Engineer [Mixing] – Nick Smith Engineer [Recording] – Graeme MyhreViola – C Payne*Violin, Lead Guitar – R Bell*Vocals, Piano, Keyboards [Minimoog], Guitar – G Numan* |
Companies, etc.
- Distributed By – WEA Records Ltd.
- Phonographic Copyright (p) – Beggars Banquet
- Copyright (c) – Numan Music Ltd.
- Made By – WEA Musik GmbH
- Published By – Numan Music Ltd.
- Mastered At – Strawberry Mastering
- Recorded At – Rock City Studios
- Mixed At – Rock City Studios
- Mixed At – Matrix Studios
- Lacquer Cut At – Tonstudio Pfanz
Credits
- Mastered By – PF*, Melvyn Abrahams
- Photography By – Geoff Howes
- Producer, Composed By, Written-By – Gary Numan
Notes
Comes with a printed inner sleeve.Embossed Warner logo on rear cover.
Fabrication en Allemagne par WEA Music GmbH.
Made in Germany by WEA Musik GmbH.
Barcode and Other Identifiers
- Matrix / Runout (Runout side A): WEA 58 189-A PF
- Matrix / Runout (Runout side B): WEA 58 189-B² PF
- Rights Society: GEMA
- Other (Distribution code France): WE 361
- Other (German distribution code): Ⓤ
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BEGA 19 | Gary Numan | Telekon (LP, Album) | Beggars Banquet | BEGA 19 | UK | 1980 |
| BEGA 19, K 58189 | Gary Numan | Telekon (LP, Album + 7", Single, Ltd) | Beggars Banquet, Beggars Banquet | BEGA 19, K 58189 | UK | 1980 |
| 660 078, 660.078 | Gary Numan | Telekon (LP, Album) | Beggars Banquet, Beggars Banquet | 660 078, 660.078 | Netherlands | 1980 |
| BAN 58190 | Gary Numan | Telekon (LP, Album) | Atco Records | BAN 58190 | Israel | 1980 |
| 58189 | Gary Numan | Telekon (LP, Album) | WEA | 58189 | Greece | 1980 |












