Singer:
Album:
Hit The 90's
Genre:
Electronic style / Hip-hop & RAP / Pop music
FLAC album size:
1659 mb
MP3 album size:
1472 mb
WMA album size:
1990 mb
Other music formats:
WMA TTA ASF MPC VOC RA MP3
Rating:
4.4 ✱
Style:
House, Euro House, Ballad
Country:
Date of release:
Various - Hit The 90's FLAC
Tracklist
| 1 | –Cher | The Shoop Shoop Song |
| 2 | –Lighthouse Family | High |
| 3 | –Sinéad O'Connor | Nothing Compares 2 U |
| 4 | –Wet Wet Wet | Love Is All Around |
| 5 | –Backstreet Boys | I Want It That Way |
| 6 | –Britney Spears | One More Time |
| 7 | –Snap! | The Power |
| 8 | –Wes | Alane |
| 9 | –Los Del Rio | Macarena |
| 10 | –Lou Bega | Mambo Nr. 5 |
| 11 | –Scatman John | Scatman |
| 12 | –Eiffel 65 | Blue |
| 13 | –Aqua | Barbie Girl |
| 14 | –Dr. Alban | It's My Life |
| 15 | –Haddaway | What Is Love |
| 16 | –Real McCoy | Automatic Lover |
| 17 | –Modern Talking | You're Not Alone |
| 18 | –Wamdue Project | King Of My Castle |
| 19 | –Ace Of Base | All That She Wants |
| 20 | –Robin S. | Show Me Love |
| 21 | –Crystal Waters | Gypsy Woman |
| 22 | –Olive | You Are Not Alone |
| 23 | –Robert Miles | Children |
| 24 | –Emilia | Big Big World |
| 25 | –Shanice | I Love Your Smile |
| 26 | –Garland Jeffreys | Hail Hail Rock 'n' Roll |
| 27 | –Lisa Stansfield | All Around The World |
| 28 | –Erasure | Take A Chance On Me |
| 29 | –M-People* | Moving On Up |
| 30 | –Stakka Bo | Here We Go |
| 31 | –Soul Asylum | Runaway Train |
| 32 | –Spin Doctors | Two Princes |
| 33 | –4 Non Blondes | What's Up |
| 34 | –Crash Test Dummies | Mmm Mmm Mmm |
| 35 | –Rednex | Wish You Were Here |
Barcode and Other Identifiers
- Label Code: LC 00116
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | Various | Hit The 90's (DVD-V, Comp, Unofficial, PAL) | Ariola | none | Russia | 2003 |
Tracklist
| 1 | –Cher | The Shoop Shoop Song |
| 2 | –Lighthouse Family | High |
| 3 | –Sinéad O'Connor | Nothing Compares 2 U |
| 4 | –Wet Wet Wet | Love Is All Around |
| 5 | –Backstreet Boys | I Want It That Way |
| 6 | –Britney Spears | One More Time |
| 7 | –Snap! | The Power |
| 8 | –Wes | Alane |
| 9 | –Los Del Rio | Macarena |
| 10 | –Lou Bega | Mambo Nr. 5 |
| 11 | –Scatman John | Scatman |
| 12 | –Eiffel 65 | Blue |
| 13 | –Aqua | Barbie Girl |
| 14 | –Dr. Alban | It's My Life |
| 15 | –Haddaway | What Is Love |
| 16 | –Real McCoy | Automatic Lover |
| 17 | –Modern Talking | You're Not Alone |
| 18 | –Wamdue Project | King Of My Castle |
| 19 | –Ace Of Base | All That She Wants |
| 20 | –Robin S. | Show Me Love |
| 21 | –Crystal Waters | Gypsy Woman |
| 22 | –Olive | You Are Not Alone |
| 23 | –Robert Miles | Children |
| 24 | –Emilia | Big Big World |
| 25 | –Shanice | I Love Your Smile |
| 26 | –Garland Jeffreys | Hail Hail Rock 'n' Roll |
| 27 | –Lisa Stansfield | All Around The World |
| 28 | –Erasure | Take A Chance On Me |
| 29 | –M-People* | Moving On Up |
| 30 | –Stakka Bo | Here We Go |
| 31 | –Soul Asylum | Runaway Train |
| 32 | –Spin Doctors | Two Princes |
| 33 | –4 Non Blondes | What's Up |
| 34 | –Crash Test Dummies | Mmm Mmm Mmm |
| 35 | –Rednex | Wish You Were Here |
Notes
DVD9Region: All
PAL
Running Time: 135 min.
Barcode and Other Identifiers
- Label Code: LC 00116
- Barcode: 8 28765 02049 7
- Matrix / Runout: Hit The 90's-DVD-FD-0389
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | Various | Hit The 90's (DVD, Comp) | Ariola | none | Germany | 2003 |












