Singer:
Album:
Great Performances
Genre:
FLAC album size:
1312 mb
MP3 album size:
1446 mb
WMA album size:
1847 mb
Other music formats:
ASF MIDI VOC ADX WMA FLAC MIDI
Rating:
4.3 ✱
Date of release:
Sibelius, Fjeldstad, Flagstad, Gibson, Jensen, Mackerras, Monteux, Nilsson, Rosbaud, Tuxen, van Beinum, Anthony Collins - Great Performances FLAC
Tracklist
| 1-1 | Karelia Overture, Op.10 |
| Symphony No.1 In E Minor, Op.39 | |
| 1-2 | 1st Movement: Andante, Ma Non Troppo |
| 1-3 | 2nd Movement: Andante |
| 1-4 | 3rd Movement: Scherzo |
| 1-5 | 4th Movement: Finale |
| 6 | Symphony No.7 in C, Op.105 |
| Symphony No.2 in D Major, Op.43 | |
| 2-1 | 1st Movement: Allegretto |
| 2-2 | 2nd Movement: Tempo Andante Ma Rubato |
| 2-3 | 3rd Movement: Vivacissimo - Lento E Suave |
| 2-4 | 4th Movement: Finale: Allegro Moderato |
| Symphony No.6 In D Minor, Op.104 | |
| 2-5 | 1st Movement: Allegro Molto Moderato |
| 2-6 | 2nd Movement: Allegretto Moderato |
| 2-7 | 3rd Movement: Poco Vivace |
| 2-8 | 4th Movement: Allegro Molto |
| Symphony No.3 in C, Op.52 | |
| 3-1 | 1st Movement: Allegro Moderato |
| 3-2 | 2nd Movement: Andantino Con Moto, Quasi Allegretto |
| 3-3 | 3rd Movement: Moderato - Allegro (Ma Non Tanto) |
| 4 | Pohjolas Daughter, Op.49 |
| Pelléas Et Mélisande - Incidental Music To Maeterlinck's Play, Op.46 | |
| 3-5 | Mélisande |
| 3-6 | Mélisande At The Spinning Wheel |
| 3-7 | Intermezzo |
| 3-8 | The Death Of Mélisande |
| 10 | Nightride and Sunrise, Op.55 |
| Symphony No.4 In A Minor, Op.63 | |
| 4-1 | 1st Movement: Tempo Molto Moderato |
| 4-2 | 2nd Movement: Allegro Molto Vivace |
| 4-3 | 3rd Movement: Tempo Largo |
| 4-4 | 4th Movement: Allegro |
| Symphony No.5 in E flat, Op.82 | |
| 4-5 | 1st Movement: Molto Moderato - Allegro Moderato - Presto |
| 4-6 | 2nd Movement: Andante Mosso - Quasi Allegretto |
| 4-7 | 3rd Movement: Allegro Molto |
| Lemminkäinen Suite op.22 | |
| 5-1 | Lemminkäinen And The Maidens Of The Island |
| 5-2 | The Swan Of Tuonela |
| 5-3 | Lemminkäinen In Tuonela |
| 5-4 | Lemminkäinen's Return |
| Karelia Suite, Op.11 | |
| 5-5 | 1st Movement: Intermezzo |
| 5-6 | 2nd Movement: Ballade |
| 5-7 | 3rd Movement: Alla Marcia |
| String Quartet In D Minor, Op.56 "Voces Intimae" | |
| 6-1 | 1st Movement: Andante - Allegro Molto Moderato |
| 6-2 | 2nd Movement: Vivace |
| 6-3 | 3rd Movement: Adagio Di Molto |
| 6-4 | 4th Movement: Allegretto (Mia Pesante) |
| 6-5 | 5th Movement: Allegro |
| Symphony No.5 in E flat, Op.82 | |
| 6-6 | 1st Movement: Tempo Molto Moderato - Allegro Moderato - Presto |
| 6-7 | 2nd Movement: Andante Mosso - Quasi Allegretto |
| 6-8 | 3rd Movement: Allegro Molto |
| 6-9 | Finlandia, Op.26 No.7 |
| 7-1 | En Saga, Op.9 |
| 7-2 | Tapiola, Op.112 |
| 7-3 | Finlandia, Op.26 No.7 |
| 7-4 | Valse triste, Op.44 |
| Violin Concerto In D Minor, Op.47 | |
| 7-5 | 1st Movement: Allegro Moderato |
| 7-6 | 2nd Movement: Adagio Di Molto |
| 7-7 | 3rd Movement: Allegro, Ma Non Tanto |
| 8-1 | Finlandia, Op.26 No.7 |
| 8-2 | Valse triste, Op.44 |
| 8-3 | The Swan of Tuonela, Op.22, No.2 |
| 8-4 | Scènes Historiques I, Op.25 - Festivo |
| Karelia Suite, Op.11 | |
| 8-5 | 1st Movement: Intermezzo |
| 8-6 | 2nd Movement: Ballade |
| 8-7 | 3rd Movement: Alla Marcia |
| 8-8 | Tapiola, Op.112 |
| Violin Concerto In D Minor, Op.47 | |
| 9-1 | 1st Movement: Allegro Moderato |
| 9-2 | 2nd Movement: Adagio Di Molto |
| 9-3 | 3rd Movement: Allegro, Ma Non Tanto |
| 4-17 | Songs |
| Symphony No.2 in D Major, Op.43 | |
| 10-1 | 1st Movement: Allegretto |
| 10-2 | 2nd Movement: Tempo Andante Ma Rubato |
| 10-3 | 3rd Movement: Vivacissimo - Lento E Suave |
| 10-4 | 4th Movement: Finale: Allegro Moderato |
| 5-11 | Songs |
| Symphony No.5 in E flat, Op.82 | |
| 11-1 | 1st Movement: Molto Moderato - Allegro Moderato - Presto |
| 11-2 | 2nd Movement: Andante Mosso - Quasi Allegretto |
| 11-3 | 3rd Movement: Allegro Molto |
| Karelia Suite, Op.11 | |
| 11-4 | 1st Movement: Intermezzo |
| 11-5 | 2nd Movement: Ballade |
| 11-6 | 3rd Movement: Alla Marcia |
| King Christian, Op.27 | |
| 11-7 | Nocturne: Molto Moderato |
| 11-8a | Elegie Et Musette 1. Elegie: Andante Sostenuto |
| 11-8b | Elegie Et Musette 2. Musette: Allegretto |
| 11-8c | Serenade: Moderato Assai (Quasi Menuetto) |
| 11-8d | Ballade: Allegro Molto - Vivace |
| 11-9 | Pelléas et Mélisande - Incidental Music to Maeterlinck's play, Op.46 - intermezzo |
| 11-10 | Valse triste, Op.44 |
| 11-11 | Finlandia, Op.26, No.7 |
Credits
- Composed By – Jean Sibelius
- Conductor – Alexander Gibson, Anthony Collins , Bertil Bokstedt, Eduard van Beinum, Erik Tuxen, Hans Rosbaud, Pierre Monteux, Sir Charles Mackerras, Thomas Jensen, Øivin Fjeldstad
- Ensemble – The Griller String Quartet
- Orchestra – Berliner Philharmoniker, Concertgebouworkest, Danmarks Radios Symfoniorkester, Wiener Opernorchester*, The London Philharmonic Orchestra, The London Proms Symphony Orchestra, The London Symphony Orchestra
- Soprano Vocals – Birgit Nilsson, Kirsten Flagstad
- Violin – Jan Damen , Ruggiero Ricci











