Singer:
Album:
Elvis
Genre:
FLAC album size:
1985 mb
MP3 album size:
1201 mb
WMA album size:
1651 mb
Other music formats:
MP1 RA AHX VOX XM AUD TTA
Rating:
4.6 ✱
Style:
Rock & Roll
Country:
Date of release:
Elvis Presley - Elvis FLAC
Tracklist
| 1 | Rip It Up |
| 2 | Love Me |
| 3 | When My Blue Moon Turns To Gold Again |
| 4 | Long Tall Sally |
| 5 | First In Line |
| 6 | Paralyzed |
| 7 | So Gllad You're Mine |
| 8 | Old Shep |
| 9 | Ready Teddy |
| 10 | Anyplace Is Paradise |
| 11 | How's The World Treating You |
| 12 | How Do You Think I Feel |
| Bonus Tracks | |
| 13 | Playing For Keeps |
| 14 | Too Much |
| 15 | Don't Be Cruel |
| 16 | Hound Dog |
| 17 | Anyway You Want Me (That's How I Will Be) |
| 18 | Love Me Tender |
Credits
- Mastered By – Kevan Budd
Notes
DSD Transfers - Andreas MeyerExecutive Directors - Klaus Schmalenbach*
Mastered By - Kevan Budd
Original Engineers - Thorne Nogar*
Project Director - Dalita Keumurian
Reissue Producer - Roger Semon*
Barcode and Other Identifiers
- Barcode: 4547366241815
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LPM-1382 | Elvis Presley | Elvis (LP, Album, Mono) | RCA Victor | LPM-1382 | US | 1956 |
| LPM-1382 | Elvis Presley | Elvis (LP, Album, Mono) | RCA Victor | LPM-1382 | US | 1956 |
| LSP-1382(e), LSP-1382 | Elvis Presley | Elvis (LP, Album, RE) | RCA Victor, RCA Victor | LSP-1382(e), LSP-1382 | Italy | 1974 |
| CLP 1105 | Elvis Presley | No 2 (10", Album, Unofficial) | His Master's Voice | CLP 1105 | UK | Unknown |
| 430.231 | Elvis Presley | Elvis (LP, Album, Mono, RE) | RCA, RCA Victor | 430.231 | France | 1964 |
Tracklist
| Hound Dog |
| I Want You, I Need You, I Love You |
| All Shook Up |
| Don't |
| I Beg Of You |
| A Big Hunk O' Love |
| Love Me |
| Stuck On You |
| Good Luck Charm |
| Return To Sender |
| Don't Be Cruel |
| Loving You |
| Jailhouse Rock |
| Can't Help Falling In Love |
| I Got Stung |
| (Let Me Be Your) Teddy Bear |
| Love Me Tender |
| Hard Headed Woman |
| It's Now Or Never |
| Surrender |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DPL2-0056, DPL2-0056(e) | Elvis Presley | Elvis (2xLP, Comp, Pla) | RCA, RCA Special Products | DPL2-0056, DPL2-0056(e) | US | 1973 |
| DPL2-0056(e) | Elvis Presley | ELVIS (2xLP, Album, Comp, Ste) | RCA Special Products | DPL2-0056(e) | US | 1973 |
| DPL2-0056(e) | Elvis Presley | Elvis (2xLP, Comp) | RCA | DPL2-0056(e) | Canada | 1973 |
| DPL2-0056, DPL2-0056(e), none | Elvis Presley | Elvis (2xLP, Comp) | RCA, RCA Special Products, Brookville Records | DPL2-0056, DPL2-0056(e), none | Canada | 1973 |
| DPL2-0056(e) | Elvis Presley | Elvis (2xLP, Comp) | RCA, RCA Special Products | DPL2-0056(e) | Canada | 1973 |
| DPL2-0056(e) | Elvis Presley | Elvis (2xLP, Comp) | RCA, RCA Special Products | DPL2-0056(e) | Canada | 1973 |
| DPL2-0056, DPL2-0056(e), none | Elvis Presley | Elvis (2xLP, Comp) | RCA, RCA Special Products, Brookville Records | DPL2-0056, DPL2-0056(e), none | US | 1973 |
| DPL2-0056(e) | Elvis Presley | Elvis (2xLP, Comp) | RCA | DPL2-0056(e) | Canada | 1973 |
| DPL2-0056, DPL2-0056(e) | Elvis Presley | Elvis (2xLP, Comp) | RCA, RCA Special Products | DPL2-0056, DPL2-0056(e) | Canada | 1973 |
| DPL2-0056, DPL2-0056(e) | Elvis Presley | Elvis (2xLP, Comp, Ind) | RCA, RCA Special Products | DPL2-0056, DPL2-0056(e) | US | 1973 |
| DPL2-0056, DPL2-0056(e) | Elvis Presley | Elvis (2xLP, Comp, Tan) | RCA Victor, RCA Special Products | DPL2-0056, DPL2-0056(e) | US | 1973 |
| DPS2-0056 | Elvis Presley | Elvis (8-Trk, Comp) | RCA Special Products | DPS2-0056 | US | 1973 |
| DPS2-0056 | Elvis Presley | Elvis (8-Trk, Comp) | RCA Special Products | DPS2-0056 | Canada | 1973 |
| DPS2-0056 | Elvis Presley | Elvis (8-Trk, Comp, RE) | RCA Special Products | DPS2-0056 | Canada | 1974 |
| DPS2-0056 | Elvis Presley | Elvis (8-Trk, Comp, RE, Bro) | RCA | DPS2-0056 | Canada | 1974 |
| DPL2-0056(e) | Elvis Presley | Elvis Commemorative Album (2xLP, Comp, Ltd, Num, RE, Gol) | RCA Special Products | DPL2-0056(e) | US | 1978 |
| none | Elvis* | Elvis (CD, Album, Comp, Ltd) | Elvisone | none | Europe | 2013 |
Tracklist
| A1 | Kiss Me Quick | 2:46 |
| A2 | It's Now Or Never | 3:12 |
| A3 | Teddy Bear | 1:43 |
| A4 | C'mon Everybody | 2:18 |
| A5 | Fever | 3:32 |
| A6 | Heartbreak Hotel | 2:06 |
| A7 | Wooden Heart | 1:58 |
| A8 | In The Ghetto | 2:44 |
| B1 | Love Me Tender | 2:40 |
| B2 | Flaming Star | 2:26 |
| B3 | Clean Up Your Own Back Yard | 3:10 |
| B4 | Blue Suede Shoes | 1:58 |
| B5 | Can't Help Falling In Love | 2:59 |
| B6 | Yellow Rose Of Texas | 2:53 |
| B7 | Rock-A-Hula Baby | 1:58 |
| B8 | Peace In The Valley | 3:20 |
Credits
- Featuring – The Jordanaires (tracks: A1 to A4, B6 to B8)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 8 55 630 | Elvis Presley | Elvis (LP, Comp, Red) | AMIGA | 8 55 630 | German Democratic Republic (GDR) | 1978 |
| 8 55 630 | Elvis* | Elvis (LP, Comp, Blu) | AMIGA | 8 55 630 | German Democratic Republic (GDR) | 1978 |
Tracklist Hide Credits
| A1 | Rip It UpWritten-By – Marascaleo*, Blackwell* |
| A2 | Love MeWritten-By – Leiber-Stoller* |
| A3 | When My Blue Moon Turns To Gold AgainWritten-By – Sullivan*, Walker* |
| A4 | Long Tall SallyWritten-By – Johnson* |
| A5 | First In LineWritten-By – Schroeder*, Wiseman* |
| A6 | ParalyzedWritten-By – Presley*, Blackwell* |
| B1 | So Glad You're MineWritten-By – Crudup* |
| B2 | Old ShepWritten-By – Red Foley |
| B3 | Ready TeddyWritten-By – Marascaleo*, Blackwell* |
| B4 | Anyplace Is ParadiseWritten-By – Joe Thomas |
| B5 | How's The World Treating YouWritten-By – Bryant*, Atkins* |
| B6 | How Do You Think I FeelWritten-By – Walker*, Bryant* |
Companies, etc.
- Distributed By – Radio Corporation Of New Zealand Ltd.
Notes
1st NZ pressing with non laminated, curved flip-back cover.Glossy black & silver labels with inner deep groove.
There aren't any track timings on this release.
On labels: the writer John Marascalco is incorrectly spelt as Marascaleo, track A5 is credited to Wiseman but should be Weisman, track B6 is incorrectly credited to Walker-Bryant but should be Walker-Pierce.
Barcode and Other Identifiers
- Matrix / Runout (Stamped A): G2 WP7207-10S A3
- Matrix / Runout (Stamped B): G2 WP7208-12S X D2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LPM-1382 | Elvis Presley | Elvis (LP, Album, Mono) | RCA Victor | LPM-1382 | US | 1956 |
| LPM-1382 | Elvis Presley | Elvis (LP, Album, Mono) | RCA Victor | LPM-1382 | US | 1956 |
| LSP-1382(e), LSP-1382 | Elvis Presley | Elvis (LP, Album, RE) | RCA Victor, RCA Victor | LSP-1382(e), LSP-1382 | Italy | 1974 |
| CLP 1105 | Elvis Presley | No 2 (10", Album, Unofficial) | His Master's Voice | CLP 1105 | UK | Unknown |
| 430.231 | Elvis Presley | Elvis (LP, Album, Mono, RE) | RCA, RCA Victor | 430.231 | France | 1964 |










