Singer:
Album:
Earthspan
Genre:
FLAC album size:
1658 mb
MP3 album size:
1165 mb
WMA album size:
1323 mb
Other music formats:
MPC MP3 MP1 AA MIDI APE VOC
Rating:
4.4 ✱
Style:
Folk Rock, Psychedelic Rock
Country:
Date of release:
The Incredible String Band - Earthspan FLAC
Tracklist Hide Credits
| A1 | Black Jack DavidAcoustic Guitar, Lead Vocals – Heron*Bass, Cymbal [High Hat], Handclaps – Stan Lee Handclaps – Jack Ingram Mandolin – LeMaistre*Violin – Robin* |
| A2 | My Father Was A Lighthouse KeeperBacking Vocals – Heron*, Robin*Lead Vocals, Acoustic Guitar, Songwriter – LeMaistre*Producer [Strings], Violin, Cello – Robin Williamson |
| A3 | The ActorBacking Vocals, Electric Piano, Viola, Composed By – Robin*Lead Vocals, Lyrics By – Lemaistre* |
| A4 | Moon Hang Low |
| A5 | SeagullAcoustic Guitar, Guitar [Electric], Lead Vocals, Organ [Hammond], Accordion – Heron*Backing Vocals – LeMaistre*Bass – Likky*Guimbri, Whistle – Robin* |
| B1 | Banks Of Sweet ItalyBass, Hardingfele [Hardanger Fiddle] – Robin*Organ – Heron*Vocals – Likky*Whistle – LeMaistre* |
| B2 | Sailor And The DancerGuimbri, Flute [Chinese] – Robin*Harmonium, Songwriter – LeMaistre* |
| B3 | AntoineOrgan [Church], Vocals – Heron* |
| B4 | Restless NightElectric Piano, Arranged By [Horn] – Heron*Lead Vocals – Robin* |
| B5 | Sunday SongDrums – Brian DavidsonLyrics By – Likky*Oboe, Mandolin – Robin*Vocals – Likky*Vocals, Organ, Composed By – Heron* |
Companies, etc.
- Phonographic Copyright (p) – Island Records Ltd.
- Recorded At – Island Studios
- Recorded At – Sound Techniques, London
- Published By – Warlock Music Ltd.
- Published By – Warner Bros. Music Ltd.
Notes
Pink paper labels on white cassetteOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9211 | The Incredible String Band | Earthspan (LP, Album) | Island Records | ILPS 9211 | UK | 1972 |
| IL.34776 | Incredible String Band* | Earthspan (LP, Album, TP, W/Lbl) | Island Records | IL.34776 | Australia | 1972 |
| 86.429-I | The Incredible String Band | Earthspan (LP, Album) | Island Records | 86.429-I | Spain | 1972 |
| IL 34776, IL-34,776 | Incredible String Band* | Earthspan (LP, Album) | Island Records, Island Records | IL 34776, IL-34,776 | Australia | 1973 |
| RST 2122-C | The Incredible String Band | Earthspan (Reel, 4tr Stereo, 7" Reel, Album) | Reprise Records | RST 2122-C | US | Unknown |









