Singer:
Album:
Mona Bone Jakon
Genre:
FLAC album size:
1390 mb
MP3 album size:
1939 mb
WMA album size:
1748 mb
Other music formats:
APE RA DXD DTS VOX MMF VQF
Rating:
4.6 ✱
Style:
Folk Rock, Pop Rock
Date of release:
Cat Stevens - Mona Bone Jakon FLAC
Tracklist
| A1 | Lady D'Arbanville | 3:40 |
| A2 | Maybe You're Right | 3:20 |
| A3 | Pop Star | 4:10 |
| A4 | I Think I See The Light | 3:01 |
| A5 | Trouble | 2:50 |
| B1 | Mona Bone Jakon | 1:38 |
| B2 | I Wish I Wish | 3:45 |
| B3 | Katmandu | 3:17 |
| B4 | Time | 1:26 |
| B5 | Fill My Eyes | 2:58 |
| B6 | Lillywhite | 3:40 |
Companies, etc.
- Published By – Freshwater Music
Credits
- Arranged By – Del Newman
- Bass – John Ryan
- Composed By – Cat Stevens
- Flute – Peter Gabriel
- Guitar – Alun Davies
- Illustration – Cat Stevens
- Percussion – Harvey Burns
- Photography – Richard Sterling
- Producer – Paul Samwell-Smith
Notes
Heavyweight 180g vinyl pressing.Made in the EU.
Barcode and Other Identifiers
- Barcode (Text): 0 042284 235112
- Matrix / Runout (Side A, stamped): A33 842 351-1 S1 320
- Matrix / Runout (Side B, stamped): A33 842 351-1 S2 320
- Label Code: LC 00407
- Rights Society: BIEM/MCPS
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9118 | Cat Stevens | Mona Bone Jakon (LP, Album, Pin) | Island Records | ILPS 9118 | UK | 1970 |
| SP4260, SP 4260, SP-4260 | Cat Stevens | Mona Bone Jakon (LP, Album, Mon) | A&M Records, A&M Records, A&M Records | SP4260, SP 4260, SP-4260 | US | 1973 |
| 54 409 YT | Cat Stevens | Mona Bone Jakon (Cass, Album) | Island Records | 54 409 YT | Germany | Unknown |
| ZCIR 15021 | Cat Stevens | Mona Bone Jakon (Cass, Album, RE) | Island Records | ZCIR 15021 | UK | 1970 |
| 6339 005 | Cat Stevens | Mona Bone Jakon (LP, Album) | Island Records | 6339 005 | Germany | 1970 |
Tracklist
| A1 | Lady D'Arbanville | 3:40 |
| A2 | Maybe You're Right | 3:20 |
| A3 | Pop Star | 4:10 |
| A4 | I Think I See The Light | 4:00 |
| A5 | Trouble | 2:50 |
| B1 | Mona Bone Jakon | 1:38 |
| B2 | I Wish, I Wish | 3:45 |
| B3 | Katmandu | 3:17 |
| B4 | Time | 1:26 |
| B5 | Fill My Eyes | 2:58 |
| B6 | Lilywhite | 3:40 |
Credits
- Arranged By [Additional] – Del Newman
- Bass – John Ryan
- Flute – Peter Gabriel
- Guitar [Additional] – Alun Davies
- Percussion – Harvey Burns
- Producer – Paul Samwell-Smith
- Vocals, Guitar, Written-By – Cat Stevens
Notes
Blue rim palm tree label version, so release approximately 1976.Version with blue day/night labels is Cat Stevens - Mona Bone Jakon.
Includes company inner sleeve promoting other Island releases.
Barcode and Other Identifiers
- Rights Society: STEMRA
- Matrix / Runout (Center Label A:): C 85 687 A
- Matrix / Runout (Center Label B:): C 85 687 B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9118 | Cat Stevens | Mona Bone Jakon (LP, Album, Pin) | Island Records | ILPS 9118 | UK | 1970 |
| SP4260, SP 4260, SP-4260 | Cat Stevens | Mona Bone Jakon (LP, Album, Mon) | A&M Records, A&M Records, A&M Records | SP4260, SP 4260, SP-4260 | US | 1973 |
| 54 409 YT | Cat Stevens | Mona Bone Jakon (Cass, Album) | Island Records | 54 409 YT | Germany | Unknown |
| ZCIR 15021 | Cat Stevens | Mona Bone Jakon (Cass, Album, RE) | Island Records | ZCIR 15021 | UK | 1970 |
| 6339 005 | Cat Stevens | Mona Bone Jakon (LP, Album) | Island Records | 6339 005 | Germany | 1970 |
Tracklist
| A1 | Lady D'Arbanville | 3:40 |
| A2 | Maybe You're Right | 3:20 |
| A3 | Pop Star | 4:10 |
| A4 | I Think I See The Light | 4:00 |
| A5 | Trouble | 2:50 |
| B1 | Mona Bone Jakon | 1:38 |
| B2 | I Wish, I Wish | 3:45 |
| B3 | Katmandu | 3:17 |
| B4 | Time | 1:26 |
| B5 | Fill My Eyes | 2:58 |
| B6 | Lilywhite | 3:40 |
Companies, etc.
- Printed By – MacNeill Press Ltd.
- Made By – MacNeill Press Ltd.
Credits
- Arranged By – Cat Stevens (tracks: A1, A4 to B5), Del Newman (tracks: A2, A3, B6)
- Bass – John Ryan
- Engineer – Michael Bobak*
- Flute – Peter Gabriel
- Guitar [Additional] – Alun Davies
- Mastered By – RL* (tracks: A1 to A5), LH*
- Percussion – Harvey Burns
- Photography By – Richard Sterling
- Producer – Paul Samwell-Smith
- Vocals, Guitar, Written-By, Illustration [Front] – Cat Stevens
Notes
Released on a pink rim Island labelCompany's adress reads: island records ltd 22 st peters square london w6 9nw
Barcode and Other Identifiers
- Matrix / Runout (Runout, A-side Stamped): C 85687 A-1
- Matrix / Runout (Runout, B-side Etched): 85 687 B ILPS 9118 B2
- Matrix / Runout (Runout, B-side Stamped): ILPS 9118 B2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9118 | Cat Stevens | Mona Bone Jakon (LP, Album, Pin) | Island Records | ILPS 9118 | UK | 1970 |
| SP4260, SP 4260, SP-4260 | Cat Stevens | Mona Bone Jakon (LP, Album, Mon) | A&M Records, A&M Records, A&M Records | SP4260, SP 4260, SP-4260 | US | 1973 |
| 54 409 YT | Cat Stevens | Mona Bone Jakon (Cass, Album) | Island Records | 54 409 YT | Germany | Unknown |
| ZCIR 15021 | Cat Stevens | Mona Bone Jakon (Cass, Album, RE) | Island Records | ZCIR 15021 | UK | 1970 |
| 6339 005 | Cat Stevens | Mona Bone Jakon (LP, Album) | Island Records | 6339 005 | Germany | 1970 |
Tracklist
| A1 | Lady D'arbanville |
| A2 | Maybe You're Right |
| A3 | Pop Star |
| A4 | I Think I See The Light |
| A5 | Trouble |
| B1 | Mona Bone Jakon |
| B2 | I Wish, I Wish |
| B3 | Katmandu |
| B4 | Time |
| B5 | Fill My Eyes |
| B6 | Lilywhite |
Credits
- Bass – John Ryan
- Composed By – Cat Stevens
- Flute – Peter Gabriel
- Guitar [Additional] – Alun Davies
- Illustration [Front Cover] – Cat Stevens
- Percussion – Harvey Burns
- Producer – Paul Samwell-Smith
Notes
on cover: 85687on record label: 85 687 ET
Barcode and Other Identifiers
- Rights Society: GEMA
- Label Code: LC 0407
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9118 | Cat Stevens | Mona Bone Jakon (LP, Album, Pin) | Island Records | ILPS 9118 | UK | 1970 |
| SP4260, SP 4260, SP-4260 | Cat Stevens | Mona Bone Jakon (LP, Album, Mon) | A&M Records, A&M Records, A&M Records | SP4260, SP 4260, SP-4260 | US | 1973 |
| 54 409 YT | Cat Stevens | Mona Bone Jakon (Cass, Album) | Island Records | 54 409 YT | Germany | Unknown |
| ZCIR 15021 | Cat Stevens | Mona Bone Jakon (Cass, Album, RE) | Island Records | ZCIR 15021 | UK | 1970 |
| 6339 005 | Cat Stevens | Mona Bone Jakon (LP, Album) | Island Records | 6339 005 | Germany | 1970 |









