Singer:
Album:
MTV Unplugged EP
Genre:
FLAC album size:
1870 mb
MP3 album size:
1123 mb
WMA album size:
1509 mb
Other music formats:
VOC AAC ADX MMF AIFF ASF WMA
Rating:
4.1 ✱
Style:
Ragga HipHop
Country:
Date of release:
Mariah Carey - MTV Unplugged EP FLAC
Tracklist
| A1 | Emotions |
| A2 | If It's Over |
| A3 | Someday |
| A4 | Vision Of Love |
| B1 | Make It Happen |
| B2 | I'll Be There |
| B3 | Can't Let Go |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 471869 2, COL 471869 2 | Mariah Carey | MTV Unplugged EP (CD, EP) | Columbia, Columbia | 471869 2, COL 471869 2 | Europe | 1992 |
| 471869 4 | Mariah Carey | MTV Unplugged EP (Cass, EP) | Columbia | 471869 4 | UK | 1992 |
| CK 52758, 52758 | Mariah Carey | MTV Unplugged EP (CD, EP, RE) | Columbia, Columbia | CK 52758, 52758 | US | 1992 |
| 471869 , 170.193 | Mariah Carey | MTV Unplugged EP (Cass, EP) | Columbia, Columbia | 471869 , 170.193 | Argentina | 1992 |
| 471869 4 | Mariah Carey | MTV Unplugged EP (Cass, EP, RE) | Columbia | 471869 4 | Turkey | 1995 |
Tracklist Hide Credits
| 1 | EmotionsPiano – David Cole |
3:59 |
| 2 | If It's OverAlto Saxophone – George Young Baritone Saxophone – Lew Delgatto*Tenor Saxophone – Lenny PickettTrombone – Steve TurreTrumpet – Earl Gardner |
3:47 |
| 3 | Someday | 3:56 |
| 4 | Vision Of Love | 3:36 |
| 5 | Make It HappenPiano – David Cole |
4:09 |
| 6 | I'll Be There | 4:42 |
| 7 | Can't Let Go | 4:35 |
Companies, etc.
- Copyright (c) – Sony Music Entertainment Inc.
- Recorded At – Kaufman Astoria Studios
- Mastered At – Masterdisk
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
- Manufactured By – Sony Music Entertainment Venezuela C.A.
- Phonographic Copyright (p) – Sony Music Entertainment Venezuela C.A.
Credits
- Arranged By [Strings] – Dan Shea
- Celesta, Timpani, Bells [Tubular], Bells [Orchestra] – Ren Klyce
- Drums – Gigi Gonaway
- Engineer, Recorded By – Dave Hewitt*
- Guitar – Vernon Black
- Harpsichord, Harmonium – Dan Shea
- Mastered By – Bob Ludwig
- Mixed By – Dana Jon Chappelle
- Percussion – Sammy Figueroa
- Piano – Walter Afanasieff
- Producer, Arranged By – Mariah Carey, Walter Afanasieff
- Strings – Belinda Whitney Barnett*, Cecilia Hobbs-Gardner*, Laura Corcos, Wince Garvey*
- Technician [Live Sound] – Mark Smith
- Technician [Monitors] – Scott Widney
- Vocals – Darryl Douglass Workshop Company, Geno Morris, Patrique McMillan, Trey Lorenz
Notes
Contains live acoustic music from the MTV program "Unplugged". Recorded live at Kaufman Astoria Studios, New york on March 16, 1992.Mastered at Masterdisk (New York, NY, USA).
℗ © 1992 Sony Music Entertainment Inc.
Hecho en Venezuela por Sony Music Entertainment Venezuela C.A.
Barcode and Other Identifiers
- Other: FD 2009269
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 471869 2, COL 471869 2 | Mariah Carey | MTV Unplugged EP (CD, EP) | Columbia, Columbia | 471869 2, COL 471869 2 | Europe | 1992 |
| 471869 4 | Mariah Carey | MTV Unplugged EP (Cass, EP) | Columbia | 471869 4 | UK | 1992 |
| CK 52758, 52758 | Mariah Carey | MTV Unplugged EP (CD, EP, RE) | Columbia, Columbia | CK 52758, 52758 | US | 1992 |
| 471869 , 170.193 | Mariah Carey | MTV Unplugged EP (Cass, EP) | Columbia, Columbia | 471869 , 170.193 | Argentina | 1992 |
| 471869 4 | Mariah Carey | MTV Unplugged EP (Cass, EP, RE) | Columbia | 471869 4 | Turkey | 1995 |
Tracklist Hide Credits
| 1 | EmotionsPiano – David Cole |
3:59 |
| 2 | If It's OverSaxophone [Alto] – George Young Saxophone [Baritone] – Lew Delgatto*Saxophone [Tenor] – Lenny PickettTrombone – Steve TurreTrumpet – Earl Gardner |
3:47 |
| 3 | Someday | 3:56 |
| 4 | Vision Of Love | 3:36 |
| 5 | Make It HappenPiano – David Cole |
4:09 |
| 6 | I'll Be There | 4:42 |
| 7 | Can't Let Go | 4:35 |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 471869 2, COL 471869 2 | Mariah Carey | MTV Unplugged EP (CD, EP) | Columbia, Columbia | 471869 2, COL 471869 2 | Europe | 1992 |
| 471869 4 | Mariah Carey | MTV Unplugged EP (Cass, EP) | Columbia | 471869 4 | UK | 1992 |
| CK 52758, 52758 | Mariah Carey | MTV Unplugged EP (CD, EP, RE) | Columbia, Columbia | CK 52758, 52758 | US | 1992 |
| 471869 , 170.193 | Mariah Carey | MTV Unplugged EP (Cass, EP) | Columbia, Columbia | 471869 , 170.193 | Argentina | 1992 |
| 471869 4 | Mariah Carey | MTV Unplugged EP (Cass, EP, RE) | Columbia | 471869 4 | Turkey | 1995 |












