Singer:
Album:
Death, A Destination
Genre:
FLAC album size:
1359 mb
MP3 album size:
1874 mb
WMA album size:
1770 mb
Other music formats:
WMA DTS AIFF MIDI XM MP1 ASF
Rating:
4.9 ✱
Style:
Hardcore, Heavy Metal
Date of release:
Demon Hunter - Death, A Destination FLAC
Tracklist Hide Credits
| Demon Hunter | ||
| 1-1 | Screams Of The Undead | 4:35 |
| 1-2 | I Have Seen Where It Grows | 3:15 |
| 1-3 | Infected | 3:09 |
| 1-4 | My Throat Is An Open Grave | 3:54 |
| 1-5 | Through The Black | 4:27 |
| 1-6 | Turn Your Back And Run | 3:47 |
| 1-7 | And The Sky Went Red | 0:29 |
| 1-8 | As We Wept | 3:43 |
| 1-9 | A Broken Upper Hand | 4:29 |
| 1-10 | The Gauntlet | 6:54 |
| Summer Of Darkness | ||
| 2-1 | Not Ready To Die | 5:04 |
| 2-2 | The Awakening | 4:12 |
| 2-3 | Beheaded | 3:15 |
| 2-4 | My Heartstrings Come Undone | 4:38 |
| 2-5 | Our Faces Fall Apart | 4:52 |
| 2-6 | Less Than Nothing | 2:57 |
| 2-7 | Summer Of Darkness | 3:10 |
| 2-8 | Beauty Through The Eyes Of A Predator | 5:33 |
| 2-9 | Annihilate The Corrupt | 4:09 |
| 2-10 | I Play Dead | 5:21 |
| 2-11 | Everything Was White | 3:54 |
| 2-12 | Coffin Builder | 4:01 |
| 2-13 | The Latest And The Last | 3:42 |
| The Triptych | ||
| 3-1 | The Flame That Guides Us Home | 0:29 |
| 3-2 | Not I | 4:14 |
| 3-3 | Undying | 4:19 |
| 3-4 | Relentless Intolerance | 4:02 |
| 3-5 | Deteriorate | 5:54 |
| 3-6 | The Soldier's Song | 5:24 |
| 3-7 | Fire To My Soul | 4:04 |
| 3-8 | One Thousand Apologies | 4:56 |
| 3-9 | The Science Of Lies | 4:10 |
| 3-10 | Snap Your Fingers, Snap Your NeckWritten-By – Theodore B. Parsons*, Thomas Michael Victor* |
4:13 |
| 3-11 | Ribcage | 3:47 |
| 3-12 | The Tide Began To Rise | 5:35 |
Credits
- Mixed By – JR McNeely* (tracks: 1-1 to 2-13), Machine (tracks: 3-1 to 3-12)
- Producer – Aaron Sprinkle
- Written-By – Demon Hunter
Notes
Compilation of Demon Hunter's first 3 albums in a Digipak case.All songs © Spinning Audio Vortex (BMI) / Beep I'm Gone, Beep I'm Back (BMI). Except Track 3-10 © Sony/ATV Tunes LLC (ASCAP)
℗ & © 2011 Solid State Records, Manufactured by Solid State Records.
Barcode and Other Identifiers
- Barcode: 5099994923827
- Matrix / Runout (CD1): DIDX-679300 1 AO1
- Mastering SID Code (CD1): IFPI L328
- Mould SID Code (CD2): IFPI 508F
- Matrix / Runout (CD2): DIDX-679301 1 BO2
- Mastering SID Code (CD2): IFPI L329
- Mould SID Code (CD2): IFPI 50D4
- Matrix / Runout (CD3): DIDX-679302 1 AO1
- Mastering SID Code (CD3): IFPI L328
- Mould SID Code (CD3): IFPI 50B0
- ASIN: B004JST2CG







