Singer:
Album:
The Doo Wop Box
Genre:
FLAC album size:
1604 mb
MP3 album size:
1946 mb
WMA album size:
1904 mb
Other music formats:
ASF DXD APE AA AAC AC3 AUD
Rating:
4.8 ✱
Style:
Doo Wop
Country:
Date of release:
Various - The Doo Wop Box FLAC
Tracklist
| Volume One The Birth Of Doo Wop (1948-1955) | ||
| 1-1 | –The Orioles | It's Too Soon To Know |
| 1-2 | –The Ravens | Count Every Star |
| 1-3 | –The Five Keys | The Glory Of Love |
| 1-4 | –The Crows | Gee |
| 1-5 | –The Orioles | Crying In The Chapel |
| 1-6 | –Clyde McPhatter & The Drifters | Money Honey |
| 1-7 | –The Flamingos | Golden Teardrops |
| 1-8 | –The Harp-tones* Featuring Willie Winfield | A Sunday Kind Of Love |
| 1-9 | –The Velvets | I |
| 1-10 | –Spaniels* | Goodnite Sweetheart, Goodnite |
| 1-11 | –The Chords | Sh-Boom |
| 1-12 | –The Cadillacs With Jesse Powell Orch.* | Gloria |
| 1-13 | –The Jewels | Hearts Of Stone |
| 1-14 | –The Penguins | Earth Angel (Will You Be Mine) |
| 1-15 | –The Moonglows | Sincerely |
| 1-16 | –The Rainbows | Mary Lee |
| 1-17 | –The Five Keys | Close Your Eyes |
| 1-18 | –The Wrens | (Will You) Come Back My Love |
| 1-19 | –The Nutmegs | Story Untold |
| 1-20 | –The Platters | Only You (And You Alone) |
| 1-21 | –The Jacks | Why Don't You Write Me |
| 1-22 | –The Turbans | When You Dance |
| 1-23 | –The El Dorados | At My Front Door (Crazy Little Mama) |
| 1-24 | –The Platters | The Great Pretender |
| 1-25 | –The Valentines | Lily Maebelle |
| Volume Two The Rock 'N' Roll Explosion (1955-1957) | ||
| 2-1 | –The Cadillacs With Jesse Powell Orch.* | Speedoo |
| 2-2 | –The Teenagers Featuring Frankie Lymon* | Why Do Fools Fall In Love? |
| 2-3 | –The Flamingos | I'll Be Home |
| 2-4 | –The Clovers | Devil Or Angel |
| 2-5 | –Willows* | The Church Bells May Ring |
| 2-6 | –The Cleftones With Jimmy Wright & His Orch.* | Little Girl Of Mine |
| 2-7 | –Frankie Lymon & The Teenagers With Jimmy Wright & His Orch.* | I Want You To Be My Girl |
| 2-8 | –The Five Satins | In The Still Of The Nite |
| 2-9 | –The Channels | The Closer You Are |
| 2-10 | –The Dells | Oh What A Nite |
| 2-11 | –The Heartbeats | A Thousand Miles Away |
| 2-12 | –The Schoolboys With Leroy Kirkland Orch.* | Please Say You Want Me |
| 2-13 | –The Dell Vikings* | Come Go With Me |
| 2-14 | –Lewis Lymon & The Teenchords | I'm So Happy (Tra-La-La-La-La-La) |
| 2-15 | –The Solitaires | Walking Along |
| 2-16 | –The Gladiolas | Little Darlin' |
| 2-17 | –The Dubs | Don't Ask Me To Be Lonely |
| 2-18 | –Paragons* | Florence |
| 2-19 | –The Charts | Deserie |
| 2-20 | –The Dell-Vikings Featuring Krips Johnson* | Whispering Bells |
| 2-21 | –The Mello-Kings* | Tonite, Tonite |
| 2-22 | –Lee Andrews & The Hearts | Long Lonely Nights |
| 2-23 | –The Shells | Baby Oh Baby |
| 2-24 | –Norman Fox & The Rob-Roys* | Tell Me Why |
| 2-25 | –Hollywood Flames* | Buzz-Buzz-Buzz |
| 2-26 | –Lee Andrews & The Hearts | Tear Drops |
| Volume Three Doo Wop's Golden Age (1957-1959) | ||
| 3-1 | –The Pastels | Been So Long |
| 3-2 | –The Silhouettes | Get A Job |
| 3-3 | –The Monotones | Book Of Love |
| 3-4 | –The Chantels | Maybe |
| 3-5 | –Dion & The Belmonts | I Wonder Why |
| 3-6 | –Danleers* | One Summer Night |
| 3-7 | –Jerry Butler & The Impressions | For Your Precious Love |
| 3-8 | –The Shields | You Cheated |
| 3-9 | –The Students | I'm So Young |
| 3-10 | –The Students | Everyday Of The Week |
| 3-11 | –The Elegants | Little Star |
| 3-12 | –The Imperials* | Tears On My Pillow |
| 3-13 | –The Videos | Trickle, Trickle |
| 3-14 | –Harvey & The Moonglows* | Ten Commandments Of Love |
| 3-15 | –The Crests | 16 Candles |
| 3-16 | –The Fiestas | So Fine |
| 3-17 | –The Flamingos | Lovers Never Say Goodbye |
| 3-18 | –The Skyliners With Lenny Martin & The Orch.* | Since I Don't Have You |
| 3-19 | –Norman Fox & The Rob Roys With Sid Bass & His Orch.* | Pizza Pie |
| 3-20 | –The Impalas With LeRoy Holmes Orch.* | Sorry (I Ran All The Way Home) |
| 3-21 | –Dion & The Belmonts | A Teenager In Love |
| 3-22 | –The Genies | Who's That Knocking |
| 3-23 | –The Flamingos | I Only Have Eyes For You |
| 3-24 | –The Mystics | Hushabye |
| 3-25 | –The Eternals | Rockin' In The Jungle |
| Volume Four The Doo Wop Revival (1959-1987) | ||
| 4-1 | –Boss-Tones | Mope-Itty Mope |
| 4-2 | –The Fascinators With Jesse Stone Orch.* | Oh Rose Marie |
| 4-3 | –The Passions | Just To Be With You |
| 4-4 | –Little Anthony & The Imperials | Shimmy, Shimmy, Ko-Ko-Bop |
| 4-5 | –The Jesters | The Wind |
| 4-6 | –Maurice Williams & The Zodiacs | Stay |
| 4-7 | –The Capris | There's A Moon Out Tonight |
| 4-8 | –The Marcels | Blue Moon |
| 4-9 | –The Tokens With Fields-Madera Orch.* | Tonight I Fell In Love |
| 4-10 | –Shep & The Limelites | Daddy's Home |
| 4-11 | –The Regents | Barbara-Ann |
| 4-12 | –The Edsels | Rama Lama Ding Dong |
| 4-13 | –The Velvets Featuring Virgil Johnson | Tonight (Could Be The Night) |
| 4-14 | –The Jive Five With Joe Rene & Orch.* | My True Story |
| 4-15 | –The Halos | Nag |
| 4-16 | –The Earls | Lookin' For My Baby |
| 4-17 | –The Quotations | Imagination |
| 4-18 | –The Excellents | Coney Island Baby |
| 4-19 | –The Earls | Remember Then |
| 4-20 | –The Five Discs | Never Let You Go |
| 4-21 | –Randy & The Rainbows | Denise |
| 4-22 | –Vito & The Salutations | Unchained Melody |
| 4-23 | –The Marvelows | I Do |
| 4-24 | –The Capris | Morse Code Of Love |
| 4-25 | –Johnny Maestro & The Brooklyn Bridge | My Juanita (Live) |
Companies, etc.
- Phonographic Copyright (p) – Rhino Records Inc.
- Copyright (c) – Rhino Records Inc.
- Made By – Specialty Records Corporation
Credits
- Art Direction – Geoff Gans
- Compilation Producer, Liner Notes, Liner Notes [Track By Track Annotation] – Bob Hyde
- Compilation Producer, Research, Mastered By – Walter DeVenne
- Design – Rachel Gutek
- Liner Notes ["earth Angel" And The Birth Of Rock 'n' Roll] – Wayne Stierle
- Liner Notes ["r-e-s-p-e-c-t"] – David Hinckley
- Liner Notes ["slim's And The First Doo Wop Revival"] – Donn Fileti
- Liner Notes ["what Is Doo Wop?"] – Billy Vera
- Research [Additional] – Gary Peterson
Notes
Box-sized booklet includes:-Track lineup - a quick reference guide.
-Liner notes
-Significant events in doo wop history.
-Track by track annotation.
-The doo wop quiz.
-Sources and suggestions.
-Credits.
℗&©1993 Rhino Records Inc.
Barcode and Other Identifiers
- Barcode (Text): 0 8122-71463-2 0
- Barcode (String): 081227146320
- Other (ISBN Code): ISBN 1-56826-210-8
- Matrix / Runout (CD 1): 3 R2 71463-2.1 RE-1 SRC**02 M1S6
- Matrix / Runout (CD 2): 3 R2 71463-2.2 SRC**01 M1S7
- Matrix / Runout (CD 3): 3 R2 71463-2.3 SRC**01 M1S1
- Matrix / Runout (CD 4): 3 R2 71463-2.4 SRC**01 M1S4
- Mould SID Code (CD 1, CD 2): IFPI 2U4D
- Mould SID Code (CD 3, CD 4): IFPI 2U4H
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| R4 71463 | Various | The Doo Wop Box (4xCass, Comp + Box) | Rhino Records | R4 71463 | US | 1993 |












