Singer:
Album:
Musique De Table Vol. 1-4
Genre:
FLAC album size:
1829 mb
MP3 album size:
1732 mb
WMA album size:
1866 mb
Other music formats:
FLAC MOD MPC AUD ADX DMF AU
Rating:
4.2 ✱
Style:
Baroque
Date of release:
Georg Philipp Telemann - Camerata Des 18. Jahrhunderts, Konrad Hünteler - Musique De Table Vol. 1-4 FLAC
Tracklist
| Part I | ||
| Ouverture - Suite In E Minor / E-Moll | 27:27 | |
| 1-1 | Ouverture. Lentement - Vite - Lentement | 9:12 |
| 1-2 | Réjuissance | 3:50 |
| 1-3 | Rondeau | 2:11 |
| 1-4 | Loure | 3:14 |
| 1-5 | Passepied | 2:40 |
| 1-6 | Air. Un Peu Vivement | 4:00 |
| 1-7 | Gigue | 2:10 |
| Quatuor In G Major / G-Dur | 14:01 | |
| 1-8 | Largo - Allegro - Largo | 3:40 |
| 1-9 | Vivace - Moderato - Vivace | 6:28 |
| 1-10 | Grave | 0:32 |
| 1-11 | Vivace | 3:18 |
| Concerto In A Major / A-Dur | 25:54 | |
| 1-12 | Largo | 4:12 |
| 1-13 | Allegro | 8:36 |
| 1-14 | Gratioso | 3:40 |
| 1-15 | Allegro | 9:25 |
| Trio In E Flat Major / Es-Dur | 13:22 | |
| 2-1 | Affetuoso | 3:00 |
| 2-2 | Vivace | 3:37 |
| 2-3 | Grave | 2:37 |
| 2-4 | Allegro | 4:03 |
| Solo In B Minor / H-Moll | 12:02 | |
| 2-5 | Cantabile | 2:48 |
| 2-6 | Allegro | 2:22 |
| 2-7 | Dolce | 3:22 |
| 2-8 | Allegro | 3:27 |
| Conclusion In E Minor / E-Moll | ||
| 2-9 | Allegro | 4:50 |
| --- | ||
| Part II | ||
| Ouverture - Suite In D Major / D-Dur | 28:04 | |
| 2-10 | Lentement - Vite - Lentement - (Vite) - (Lentement) | 10:27 |
| 2-11 | Air. Tempo Giusto | 6:05 |
| 2-12 | Air. Vivace | 2:43 |
| 2-13 | Air. Presto | 5:15 |
| 2-14 | Air. Allegro | 3:27 |
| Quatuor In D Minor / D-Moll | 15:08 | |
| 3-1 | Andante | 3:06 |
| 3-2 | Vivace | 3:58 |
| 3-3 | Largo | 3:23 |
| 3-4 | Allegro | 4:29 |
| Concerto In F Major / F-Dur | 13:10 | |
| 3-5 | Allegro | 5:23 |
| 3-6 | Largo | 4:44 |
| 3-7 | Vivace | 2:59 |
| Trio In E Minor / E-Moll | 12:49 | |
| 3-8 | Affetuoso | 3:03 |
| 3-9 | Allegro | 2:50 |
| 3-10 | Dolce | 3:08 |
| 3-11 | Vivace | 3:48 |
| Solo In A Major / A-Dur | 13:04 | |
| 3-12 | Andante | 2:18 |
| 3-13 | Vivace | 4:00 |
| 3-14 | Cantabile | 2:51 |
| 3-15 | Allegro | 3:53 |
| Conclusion In D Major / D-Dur | ||
| 3-16 | Allegro - Adagio - Allegro | 6:27 |
| --- | ||
| Part III | ||
| Ouverture - Suite In B Flat Minor / B-Dur | 24:35 | |
| 4-1 | Ouverture. Lentement - Presto - Lentement | 8:09 |
| 4-2 | Bergerie (Un Peu Vivement) | 2:38 |
| 4-3 | Allegresse, Vite | 2:27 |
| 4-4 | Postillions | 2:12 |
| 4-5 | Flaterie | 3:07 |
| 4-6 | Badinage (Très Vite) | 2:20 |
| 4-7 | Menuet | 3:25 |
| Quatuor In E Minor / E-Moll | 8:35 | |
| 4-8 | Adagio | 1:52 |
| 4-9 | Allegro | 1:57 |
| 4-10 | Dolce | 2:32 |
| 4-11 | Allegro | 1:55 |
| Concerto In E Flat Major / Es-Dur | 14:45 | |
| 4-12 | Maestoso | 2:42 |
| 4-13 | Allegro | 4:38 |
| 4-14 | Grave | 2:50 |
| 4-15 | Vivace | 4:30 |
| Trio In D Major / D-Dur | 9:15 | |
| 4-16 | Andante | 2:33 |
| 4-17 | Allegro | 1:57 |
| 4-18 | Grave - Largo - Grave | 2:48 |
| 4-19 | Vivace | 1:52 |
| Solo In G Minor / G-Moll | 11:22 | |
| 4-20 | Largo | 2:39 |
| 4-21 | Presto - Tempo Giusto - Presto | 4:40 |
| 4-22 | Andante | 1:10 |
| 4-23 | Allegro | 2:46 |
| Conclusion In B Flat Minor / B-Dur | ||
| 4-24 | Furioso | 1:55 |
Companies, etc.
- Phonographic Copyright (p) – Musikproduktion Dabringhaus Und Grimm
Credits
- Cello – Richte van der Meer
- Composed By – Georg Philipp Telemann
- Conductor, Flute, Liner Notes – Konrad Hünteler
- Cover [Painting] – Jan Brueghel D. Ä.*
- Ensemble – Camerata Des 18. Jahrhunderts*
- Flute – Michael Schmidt-Casdorff (tracks: 3-1 to 4-24)
- Flute, Recorder – Ricardo Kanji (tracks: 1-1 to 3-16)
- Harpsichord – Jacques Ogg
- Horn – Christoph Moinian, Wilhelm Bruns
- Liner Notes – Wolfgang Sandberger
- Oboe – Annette Pape, Ku Ebbinge
- Producer – Reimund Grimm, Werner Dabringhaus
- Recording Supervisor – Dieter Ernst
- Trumpet – Crispian Steele-Perkins
- Viola – Staas Swierstra
- Violin – Gustavo Zarba (tracks: 3-1 to 3-16), Lucy van Dael, Sajuri Yamagata* (tracks: 3-1 to 3-16), Sirkka-Liisa Kaakinen
- Violone – Anthony Woodrow
Notes
Recording: 1992-1993, Ev. Kirche an der Märtmannstraße, Dortmund-Aplerbeck66-pages booklet
Catalog numbers:
MDG 311 0580-2 (set)
MDG 311 0472-2 (CD 1) TT: 67:35
MDG 311 0473-2 (CD 2) TT: 58:48
MDG 311 0474-2 (CD 3) TT: 61:00
MDG 311 0475-2 (CD 4) TT: 71:10
Barcode and Other Identifiers
- Barcode: 760623058023
- Label Code: LC 6768
- Rights Society: GEMA












