Singer:
Album:
Neon Nights
Genre:
FLAC album size:
1747 mb
MP3 album size:
1157 mb
WMA album size:
1141 mb
Other music formats:
VOC AC3 MIDI AAC TTA WMA MP4
Rating:
4.6 ✱
Style:
House, Disco
Country:
Date of release:
Dannii Minogue - Neon Nights FLAC
Tracklist Hide Credits
| A1 | Put The Needle On ItMixed By – Niklas FlycktMixed By [Assisted By], DAW – Jonas ÖstmanProducer, Arranged By, Recorded By – Korpi & BlackcellWritten-By – Dannii MinogueWritten-By, Backing Vocals – Karen PooleWritten-By, Programmed By [Keyboards] – Henrik Korpi, Mathias Johansson |
| A2 | CreepMixed By – Niklas FlycktMixed By [Assisted By] – Jonas ÖstmanProducer – Korpi & BlackcellWritten-By – Dannii MinogueWritten-By, Backing Vocals – Karen PooleWritten-By, Programmed By [Keyboards], Recorded By – Henrik Korpi, Mathias Johansson |
| A3 | I Begin To WonderBacking Vocals – Michelle StevensLyrics By [Additional] – Dannii MinogueProducer [Additional Vocal], Recorded By [Additional] – Ian MastersonProducer, Mixed By, Written-By – Jean-Claude AdesWritten-By – Dacia*, Olaf K.* |
| A4 | Hey! (So What)Guitar – James NisbetMixed By – Tim "Spag" Speight*Producer, Written-By – Jewels & StoneWritten-By, Backing Vocals – Hannah Robinson |
| A5 | For The RecordMixed By – Niklas FlycktMixed By [Assisted By] – Jonas ÖstmanProducer – Korpi & BlackcellWritten-By – Dannii MinogueWritten-By, Backing Vocals – Karen PooleWritten-By, Programmed By [Keyboards], Recorded By – Henrik KorpiWritten-By, Programmed By [Keyboards], Recorded By, Guitar – Mathias Johansson |
| A6 | Mighty FineBacking Vocals – Debbie French, Liz WinstanleyMixed By – Heff MoraesProducer, Recorded By, Written-By, Instruments [All] – Gil CangWritten-By – Liz Winstanley, Sekou Bunch, Thomas Brown, Thomassina Smith* |
| B7 | On The LoopMixed By – Etienne ColinProducer – NeïmoWritten-By – Dannii MinogueWritten-By, Backing Vocals – Bruno Alexandre, Terry RonaldWritten-By, Drums, Keyboards – Matthieu JolyWritten-By, Guitar – Camille Troillard |
| B8 | PushBacking Vocals – Mitch StevensMixed By – Pete "Boxsta" MartinProducer – Terry RonaldProducer, Written-By, Engineer, Programmed By – Ian MastersonWritten-By – Dannii Minogue, John Guldberg, Tim Peter Stahl*Written-By, Backing Vocals – Terry Ronald |
| B9 | MystifiedBacking Vocals – Mitch StevensMixed By – Pete "Boxsta" MartinProducer, Written-By, Backing Vocals – Terry RonaldProducer, Written-By, Engineer, Programmed By – Ian MastersonWritten-By, Backing Vocals – Dannii Minogue |
| B10 | Don't Wanna Lose This Feeling (Al Stone's Radio Edit)Mixed By – Etienne ColinProducer – NeïmoProducer [Additional], Remix – Al StoneWritten-By – Dannii Minogue, Terry RonaldWritten-By, Backing Vocals – James KhariWritten-By, Backing Vocals [Additional] – Bruno AlexandreWritten-By, Guitar, Bass – Camille TroillardWritten-By, Keyboards, Drums – Matthieu Joly |
| B11 | Vibe OnBacking Vocals – Anna NordellMixed By – Niklas FlycktMixed By [Assisted By] – Jonas ÖstmanProducer, Arranged By, Recorded By, Written-By, Instruments [All] – Jock-EWritten-By – Dannii Minogue, Savan Kotecha |
| B12 | A Piece Of TimeMixed By – Etienne ColinProducer – NeïmoWritten-By, Backing Vocals – Bruno Alexandre, Dannii Minogue, Terry RonaldWritten-By, Keyboards, Guitar – Camille TroillardWritten-By, Programmed By [Keyboards] – Matthieu Joly |
| C13 | Who Do You Love Now?Engineer – Gary Bromham, Matt White Featuring, Producer, Mixed By – RivaProducer [Vocals] – Ian MastersonProducer [Vocals], Vocals [Additional] – Terry RonaldWritten-By – Riva, Victoria Horn |
| C14 | It Won't Work OutProducer, Engineer, Programmed By – Pete "Boxsta" MartinProducer, Written-By, Backing Vocals – Terry RonaldProducer, Written-By, Engineer – Ian MastersonWritten-By – Dannii Minogue |
| C15 | Just Can't Give You UpProducer, Backing Vocals, Written-By – Terry RonaldProducer, Engineer, Programmed By, Mixed By, Written-By – Ian MastersonWritten-By – Dannii Minogue |
| C16 | Come And Get It (Radio Version)Backing Vocals, Written-By – Hannah RobinsonProducer, Remix, Producer [Additional], Written-By – J.C.A.*Written-By – D. Minogue* |
| C17 | Hide And SeekMixed By – Pete "Boxsta" MartinProducer, Backing Vocals, Written-By – Terry RonaldProducer, Written-By, Engineer, Programmed By – Ian MastersonWritten-By – Dannii Minogue |
| C18 | Goodbye SongProducer, Engineer, Programmed By, Mixed By, Written-By – Ian MastersonProducer, Written-By, Backing Vocals – Terry Ronald |
| D19 | Put The Needle On It (Jason Nevins' Freak Club Creation Mix)Remix, Producer [Additional] – Jason Nevins |
| D20 | Begin To Spin Me Round (Extended Version)Producer [Additional] – Ian MastersonProducer, Mixed By – Jean-Claude Ades |
| D21 | Don't Wanna Lose This Groove (Extended Version) |
Companies, etc.
- Copyright (c) – London Music Stream Ltd.
- Phonographic Copyright (p) – London Music Stream Ltd.
- Lacquer Cut At – Metropolis Mastering
- Remastered At – Inflight Studios
- Pressed By – MPO – 18 27245
Credits
- Design [Original Deluxe Edition] – Jonathan Elliott
- Design [Re-worked and Updated By] – Aaron Larney
- Lacquer Cut By – Stuart Hawkes
- Photography By [Cover] – Matthew Donaldson
- Remastered By – Alex Tomlin
Notes
With download codeInitially available from the Pledge music with limited copies that included autographed poster.
Track B12 appears on the vinyl and is listed on the sleeves, but is not listed on the B-side label.
Track D21 contains a sample from "You Spin Me Round (Like A Record)" by Dead Or Alive. Written By P. Burns / S. Coy / T. Lever / M. Percy.
Barcode and Other Identifiers
- Barcode (Printed on Sleeve): 5060555212148
- Label Code: LC 77554
- Rights Society: SACEM / SDRM
- Matrix / Runout (A-Side): [etched] LMS 5521214 A2 [stamped] Ⓜ [MPO logo] 18 27245
- Matrix / Runout (B-Side): [etched] LMS 5521214 B [stamped] [MPO logo] 18 27246
- Matrix / Runout (C-Side): [etched] LMS 5521214 C [stamped] [MPO logo] 18 29199
- Matrix / Runout (D-Side): [etched] LMS [crossed out #] 5521214 D [stamped] [MPO logo] 18 29197
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 25646 0003 2 | Dannii Minogue | Neon Nights (CD, Album, Enh) | London Records | 25646 0003 2 | UK | 2003 |
| LMS5521214, LMS5521216 | Dannii Minogue | Neon Nights (LP, RE, Pin + LP, Comp, Blu + Ltd) | London Records, London Records | LMS5521214, LMS5521216 | UK | 2018 |
| 2564600032 | Dannii Minogue | Neon Nights (CD, Album, Enh) | London Records | 2564600032 | Europe | 2003 |
| 25646 0003 2 | Dannii Minogue | Neon Nights (Cass, Album) | London Records, Никитин | 25646 0003 2 | Ukraine | 2003 |
| 4670001545334 | Dannii Minogue | Neon Nights (CD, Album, Enh) | Никитин, London Records | 4670001545334 | Russia | 2003 |












