Singer:
Album:
Dan Reed Network
Genre:
FLAC album size:
1980 mb
MP3 album size:
1671 mb
WMA album size:
1237 mb
Other music formats:
ADX MPC XM AUD APE AIFF AHX
Rating:
4.5 ✱
Style:
Funk Metal
Country:
Date of release:
Dan Reed Network - Dan Reed Network FLAC
Tracklist
| A1 | World Has A Heart Too | 1:17 |
| A2 | Get To You | 4:18 |
| A3 | Ritual | 4:31 |
| A4 | Forgot To Make Her Mine | 4:06 |
| A5 | Tamin' The Wild Nights | 4:12 |
| A6 | I'm So Sorry | 4:33 |
| B1 | Resurrect | 5:41 |
| B2 | Baby Don't Fade | 4:55 |
| B3 | Human | 3:40 |
| B4 | Halfway Around The World | 4:35 |
| B5 | Rock You All Night Long | 5:43 |
Companies, etc.
- Phonographic Copyright (p) – PolyGram Records, Inc.
- Copyright (c) – PolyGram Records, Inc.
- Marketed By – Phonogram
Credits
- Bass – Melvin Brannon II
- Drums – Dan Pred
- Engineer [Assistant] – Ken Lomas
- Engineer, Mixed By – Mike Fraser
- Guitar – Brion James
- Keyboards – Blake Sakamoto
- Producer – Bruce Fairbairn
- Producer [Basic Track] – Marlon McClain (tracks: A2), Michael Mavrolas (tracks: A2)
- Vocals, Guitar – Dan Reed
- Written-By – D. Reed*, D. Frank* (tracks: B5), M. Murphy* (tracks: B5)
Notes
Segment of "Ain't No Love In The City" (Written By M. Price / D. Walsh) incorporated into track B5.℗ 1988 PolyGram Records, Inc.
© 1988 PolyGram Records, Inc.
Released with a printed inner-sleeve
Made in Holland
Printed in The Netherlands
International cat. 834 309-1
UK cat. MERH 123
Barcode and Other Identifiers
- Barcode: 0 422-834309-1 4
- Barcode (Scanned): 042283430914
- Label Code: LC 0268
- Rights Society: BIEM
- Rights Society: STEMRA
- Matrix / Runout (A side label): 834 309-1.1
- Matrix / Runout (B side label): 834 309-1.2
- Matrix / Runout (A side runout, stamped, variant 1): 834 309 1 1Y 1 ⓟ 1988 970 07 117
- Matrix / Runout (B side runout, stamped, variant 1): 834 309 1 2Y 1 ⓟ 1988 970 07 117
- Matrix / Runout (A side runout, stamped, variant 2): 834 309 1 1Y 1 ⓟ 1988 670 0 113
- Matrix / Runout (B side runout, stamped, variant 2): 834 309 1 2Y 1 ⓟ 1988 670 07 11 8
- Matrix / Runout (A side runout, stamped, variant 3): 834 309 1 1Y 1 ⓟ 1988 670 07 1119
- Matrix / Runout (B side runout, stamped, variant 3): 834 309 1 2Y 1 ⓟ 1988 670 07 1116
- Matrix / Runout (A side runout, stamped, variant 4): 834 309 1 1Y 1 ⓟ 1988 670 07 1125
- Matrix / Runout (B side runout, stamped, variant 4): 834 309 1 2Y 1 ⓟ 1988 670 07 1122
- Matrix / Runout (A side runout, stamped, variant 5): 834 309 1 1Y 1 ⓟ 1988 670 07 1114
- Matrix / Runout (B side runout, stamped, variant 5): 834 309 1 2Y 1 ⓟ 1988 670 07 1112
- Matrix / Runout (A side runout, stamped, variant 6): 834 309 1 1Y 1 ⓟ 1988 670 07 1122
- Matrix / Runout (B side runout, stamped, variant 6): 834 309 1 2Y 1 ⓟ 1988 670 07 1123
- Price Code: PG 281
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 834 309-1 | Dan Reed Network | Dan Reed Network (LP, Album) | Mercury | 834 309-1 | UK | 1988 |
| 834 309-2 | Dan Reed Network | Dan Reed Network (CD, Album) | Mercury | 834 309-2 | US | 1988 |
| 834 309-2 | Dan Reed Network | Dan Reed Network (CD, Album) | Mercury | 834 309-2 | Europe | 1988 |
| 834 309-4 | Dan Reed Network | Dan Reed Network (Cass, Album) | Mercury | 834 309-4 | Singapore, Malaysia & Hong Kong | 1988 |
| CD LEM 5 | Dan Reed Network | Dan Reed Network (CD, Album, RE, RM) | Lemon Recordings | CD LEM 5 | UK & Europe | 2003 |









