Singer:
Album:
Feesten Als De Beesten (100 Feestkrakers)
Genre:
Electronic style / Rock music / Pop music
FLAC album size:
1880 mb
MP3 album size:
1899 mb
WMA album size:
1794 mb
Other music formats:
MP3 FLAC WAV XM TTA MP4 MPC
Rating:
4.7 ✱
Style:
Euro House, Pop Rock, Schlager, Italodance, Gabber, Europop, Parody, Hip-House
Date of release:
Various - Feesten Als De Beesten (100 Feestkrakers) FLAC
Tracklist
| 1-1 | –Vengaboys | We Like To Party |
| 1-2 | –Sha-Na | Eviva Espana! |
| 1-3 | –Los Del Mar | Macarena |
| 1-4 | –Enzo* | Ambimix |
| 1-5 | –The Outhere Brothers | Don't Stop (Wiggle, Wiggle) |
| 1-6 | –Gompie | Always Look At The Bright Side Of Life |
| 1-7 | –TNN | La Cucamarcha '98 |
| 1-8 | –Sam Gooris | Wully Bully |
| 1-9 | –DJ Magic Marc | U Should Be Dancin |
| 1-10 | –Francesco Napoli | Balla Balla |
| 1-11 | –André van Duin | Er Staat Een Paard In De Gang |
| 1-12 | –Rachel Sweet | B-A-B-Y |
| 1-13 | –Wim Ravell | Annelies |
| 1-14 | –James Lloyd | Keep On Smiling |
| 1-15 | –Bart Van den Bossche | De Heuveltjes Van Erika |
| 1-16 | –Santa Esmeralda | Don't Let Me Be Misunderstood |
| 1-17 | –Cecilia Gayle | El Pam Pam |
| 1-18 | –B-Code | Feel Good |
| 1-19 | –X-Session | Bang Bang |
| 1-20 | –Plane Vanilla | Listen To The Music |
| 2-1 | –Poco Loco Gang | Poco Loco |
| 2-2 | –Dana International | Diva |
| 2-3 | –De Pop-Koning* | Albert Rap |
| 2-4 | –Encore! | Le Disc-Jockey |
| 2-5 | –New Londonbeat | I've Been Thinking About You |
| 2-6 | –Soapband* | Mexico |
| 2-7 | –Peret | Borriquito |
| 2-8 | –Isabelle A | Dansen Voor Jou |
| 2-9 | –Do Brazil | Ritmo Tropical |
| 2-10 | –Ryan Paris | Dolce Vita |
| 2-11 | –Dinky Toys* | My Day Will Come |
| 2-12 | –Freddy Breck | Medley |
| 2-13 | –The Jaye Bros | Ain't Nobody Here But Us Chickens |
| 2-14 | –Petra | Ik Leef Voor Jou |
| 2-15 | –Nacht Und Nebel | Beats Of Love |
| 2-16 | –Mannenkoor Karrespoor | Mooi Man |
| 2-17 | –DJ Springer | Jerry's Theme |
| 2-18 | –2 Belgen | Lena |
| 2-19 | –Edje Ska | Vallen En Opstaan |
| 2-20 | –Don Juan | (Un, Dos, Tres) Maria |
| 3-1 | –Los Latinos | La Bamba |
| 3-2 | –Isabelle A | Hé Lekker Beest |
| 3-3 | –Paradisio | Bailando |
| 3-4 | –Sam Gooris | Laat Het Gras Maar Groeien |
| 3-5 | –Modo* | Eins, Zwei,.....Polizei |
| 3-6 | –Gala | Suddenly |
| 3-7 | –Tracey Ullman | Breakaway |
| 3-8 | –Hermes House Band | I Will Survive |
| 3-9 | –Gabber Geert | Vogeltjesdans |
| 3-10 | –The Steppers | Alice, Who The F..K Is Alice? (Radio Mix) |
| 3-11 | –Sabien Tiels | Trein |
| 3-12 | –La Bionda | One For You, One For Me |
| 3-13 | –Benny Neyman | Ik Weet Niet Hoe (Agapimu) |
| 3-14 | –Touch Of Joy | Please Don't Go |
| 3-15 | –Enzo* | Meisjesmix |
| 3-16 | –X-Session | Say Yeah |
| 3-17 | –Gibson Brothers | Cuba |
| 3-18 | –Doe Maar | De Bom |
| 3-19 | –Ross & Iba | Wassenaar |
| 3-20 | –Wanda Jackson | Let's Have A Party |
| 4-1 | –DJ Lorenzo | Ritmo De La Noche |
| 4-2 | –Peter De Koning | 't Is Altijd Lente In De Ogen van De Tandartsassistente |
| 4-3 | –Sam Gooris | Ambiance, Ambiance |
| 4-4 | –C'est Tout M.M.V. Antonius Hapt | De Tandenborstel-Jive |
| 4-5 | –Sash! | Ecuador |
| 4-6 | –Petra | Jawa! |
| 4-7 | –Twenty 4 Seven | Slave To The Music |
| 4-8 | –Plane Vanilla | A Brand New Day |
| 4-9 | –K.I.A* | Zaterdag |
| 4-10 | –Rozalla | Everybody's Free (To Feel Good) |
| 4-11 | –Soapband* | LadyLay |
| 4-12 | –Wendy Van Wanten | Laat Mij Maar Dromen |
| 4-13 | –Touch Of Joy | Don't Give It Up |
| 4-14 | –Desmond Dekker | You Can Get It, If You Really Want |
| 4-15 | –Sha-Na | Yes Sir, I Can Boogie (Medley) |
| 4-16 | –2 Brothers On The 4th Floor | Dreams |
| 4-17 | –Paradisio | Vamos A La Discoteca! |
| 4-18 | –Wamblee | Anitouni (Radio Edit) |
| 4-19 | –Franky Paolo | Que Pasa Manana |
| 4-20 | –Dinky Toys* | I Can't Keep My Hands Off You |
| 5-1 | –Gala | Freed From Desire |
| 5-2 | –Cartouche | Feel The Groove |
| 5-3 | –Pop In Wonderland | Working On Love |
| 5-4 | –Technotronic Featuring Ya Kid K | Get Up! (Before The Night Is Over) |
| 5-5 | –Fluxland | Fluxland |
| 5-6 | –Sunny Side Up | She Makes Me Happy |
| 5-7 | –Maurice Van Daele | Volle Gaas |
| 5-8 | –Two Boys | I Won't Let You Down |
| 5-9 | –Reggie | Hot (Wonderful World) |
| 5-10 | –740 Boyz | Shimmy Shake |
| 5-11 | –Danny* & Conny Fabry | Ca C'est La Vie |
| 5-12 | –Fun Fun | Colour My Love |
| 5-13 | –Def Dames Dope | It's OK, It's All Right |
| 5-14 | –Star System | El Ritmo Loco |
| 5-15 | –Rozelyne Clarke* | Eddy Steady Go |
| 5-16 | –Alvin Stardust | Pretend |
| 5-17 | –Jona Lewie | You'll Always Find Me In The Kitchen At Parties |
| 5-18 | –Frank Dingenen | Samen In De File |
| 5-19 | –Stars On 45's* | Star On 45 |
| 5-20 | –T-Shirt | You Sexy Thing |
Companies, etc.
- Designed At – Studio MTG
- Marketed By – Arcade Music Company Belgium NV
- Distributed By – DocData Distribution
- Glass Mastered At – DOCdata Benelux
- Phonographic Copyright (p) – Arcade Music Company Belgium NV
- Copyright (c) – Arcade Music Company Belgium NV
Barcode and Other Identifiers
- Barcode: 5 411530 070558
- Rights Society: STEMRA
- Matrix / Runout (CD1): ARC 2107055/1
- Matrix / Runout (CD2): ARC 2107055/2
- Matrix / Runout (CD3): ARC 2107055/3
- Matrix / Runout (CD4): ARC 2107055/4
- Matrix / Runout (CD5): ARC 2107055/5
- Mastering SID Code: IFPI LJ81











