Singer:
Album:
Made In Europe
Genre:
FLAC album size:
1199 mb
MP3 album size:
1659 mb
WMA album size:
1722 mb
Other music formats:
RA MMF MP1 MIDI DTS WMA AUD
Rating:
4.2 ✱
Style:
Hard Rock
Country:
Date of release:
Deep Purple - Made In Europe FLAC
Tracklist
| A1 | Burn |
| A2 | Mistreated (Interpolating "Rock Me Baby") |
| A3 | Lady Double Dealer |
| B1 | You Fool No One |
| B2 | Stormbringer |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TPSA 7517, OC 064-98 181 | Deep Purple | Made In Europe (LP, Album, Gat) | Purple Records, Purple Records | TPSA 7517, OC 064-98 181 | UK | 1976 |
| LSPUR 73051, TPSA 7517 | Deep Purple | Made In Europe (LP, Album, RP, Gat) | Jugoton, Purple Records | LSPUR 73051, TPSA 7517 | Yugoslavia | 1980 |
| TPSA 7517 | Deep Purple | Made In Europe (LP, Album) | EMI Odeon Chilena S.A. | TPSA 7517 | Chile | 1976 |
| 2C 068-98181, 2C 068-98.181 | Deep Purple | Made In Europe (LP, Album) | Purple Records, Purple Records | 2C 068-98181, 2C 068-98.181 | France | 1976 |
| FRM 2995 | Deep Purple | Made In Europe (LP, Album, RM, 180) | Friday Music | FRM 2995 | US | 2011 |
Tracklist
| A1 | Burn | 7:32 |
| A2 | Mistreated (Interpolating Rock Me Baby) | 11:40 |
| A3 | Lady Double Dealer | 4:15 |
| B1 | You Fool No One | 16:42 |
| B2 | Stormbringer | 5:38 |
Companies, etc.
- Printed By – GIP "Beograd"
Credits
- Bass Guitar, Vocals – Glenn Hughes
- Design – Phil Duffy
- Drums – Ian Paice
- Engineer – Martin Birch
- Lead Guitar – Ritchie Blackmore
- Mixed By – Ian Paice, Martin Birch
- Organ [Hammond], Keyboards – Jon Lord
- Photography By – Fin Costello
- Producer – Deep Purple, Martin Birch
- Vocals – David Coverdale
- Written-By – Coverdale*, Paice* (tracks: A1, B1), Lord* (tracks: A1, B1), Blackmore*
Barcode and Other Identifiers
- Rights Society: SOKOJ
- Matrix / Runout (side A runout area data): LSPUR-73051-1 80180 DP
- Matrix / Runout (side B runout area data): LPUR S 73051-2 ZP 18 4 78
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TPSA 7517, OC 064-98 181 | Deep Purple | Made In Europe (LP, Album, Gat) | Purple Records, Purple Records | TPSA 7517, OC 064-98 181 | UK | 1976 |
| LSPUR 73051, TPSA 7517 | Deep Purple | Made In Europe (LP, Album, RP, Gat) | Jugoton, Purple Records | LSPUR 73051, TPSA 7517 | Yugoslavia | 1980 |
| TPSA 7517 | Deep Purple | Made In Europe (LP, Album) | EMI Odeon Chilena S.A. | TPSA 7517 | Chile | 1976 |
| 2C 068-98181, 2C 068-98.181 | Deep Purple | Made In Europe (LP, Album) | Purple Records, Purple Records | 2C 068-98181, 2C 068-98.181 | France | 1976 |
| FRM 2995 | Deep Purple | Made In Europe (LP, Album, RM, 180) | Friday Music | FRM 2995 | US | 2011 |







