Singer:
Album:
The Art Of Fugue
Genre:
FLAC album size:
1503 mb
MP3 album size:
1422 mb
WMA album size:
1964 mb
Other music formats:
XM AHX MIDI TTA AUD WAV MP1
Rating:
4.5 ✱
Style:
Baroque
Date of release:
J.S. Bach, Quinta Essentia - The Art Of Fugue FLAC
Tracklist
| BWV 1080 “A Arte Da Fuga” – “The Art Of Fugue” – “Die Kunst Der Fuge” | ||
| 1 | Contrapunctus 1 | 3:08 |
| 2 | Contrapunctus 2 | 2:43 |
| 3 | Contrapunctus 3 | 2:42 |
| 4 | Contrapunctus 4 | 5:43 |
| 5 | Canon In Hypodiapason - Alla Ottava | 2:43 |
| 6 | Contrapunctus 5 | 3:18 |
| 7 | Contrapunctus 6, A 4 In Style Francese | 3:26 |
| 8 | Contrapunctus 7, A 4 Per Augmentationem Et Diminutionem | 4:00 |
| 9 | Canon In Hypodiatessaron Al Roversio E Per Augmentationem | 7:58 |
| 10 | Contrapunctus 8, A 3 | 6:38 |
| 11 | Contrapunctus 9, A 4 Alla Duodecima | 2:23 |
| 12 | Contrapunctus 10, A 4 Alla Decima | 4:23 |
| 13 | Contrapunctus 11, A 4 | 5:33 |
| 14 | Canon Per Augmentationem In Contrario Motu | 4:51 |
| 15 | Contrapunctus 12, A 4: Rectus | 1:38 |
| 16 | Contrapunctus 12, A 4: Inversus | 1:42 |
| 17 | Canon Alla Decima - Contrapunto Alla Terza | 4:53 |
| 18 | Contrapunctus 13, A 3: Rectus | 2:07 |
| 19 | Contrapunctus 13, A 3: Inversus | 1:51 |
| 20 | Canon Alla Duodecima In Contrapunto Alla Quinta | 2:22 |
| 21 | Contrapunctus 21, A 3 Soggetti | 8:00 |
Credits
- Composed By – Johann Sebastian Bach
- Ensemble – Quinta Essentia
- Mastered By – Ars Produktion Germany
- Mixed By [Surround] – Homero Lotito
- Mixed By, Edited By – Thiago Abdalla
- Producer – Annette Schumacher
- Recorded By – José Carlos Pires Junior
Notes
Recorded in the studio of the phonographic production course of FATEC Tatuí/SP on February and March 2016.Made in Germany.
Barcode and Other Identifiers
- Barcode (Scanned): 4260052382301
- Barcode (Text): 4 260052 382301
- Matrix / Runout (Layer A): arvato 56546070/ARS38230 21
- Mastering SID Code (Layer A): IFPI LB47
- Matrix / Runout (Layer B): arvato 56546069/ARS38230 D 22
- Mastering SID Code (Layer B): IPFI LP73
- Mould SID Code: IFPI 07Q6












