Singer:
Album:
Rebel
Genre:
FLAC album size:
1648 mb
MP3 album size:
1505 mb
WMA album size:
1932 mb
Other music formats:
MP2 TTA AUD VOC AC3 MP1 ASF
Rating:
4.5 ✱
Style:
Rocksteady, Roots Reggae, Dub
Date of release:
Bob Marley & The Wailers - Rebel FLAC
Tracklist Hide Credits
| Rocksteady And R B | |
| 1-1 | Hyprocrites (Alternate) |
| 1-2 | Freedom Time |
| 1-3 | Fire FireFeaturing – Peter Tosh |
| 1-4 | Im Hurting Inside (Original) |
| 1-5 | Pound Get A BlowFeaturing – Peter Tosh |
| 1-6 | Dont Rock My Boat (Original) |
| 1-7 | Rock To The Rock (Original Jamaican Soul Mix) |
| 1-8 | Nice Time (Alternate Jamaican Soul Mix) |
| 1-9 | Rocking Steady (Original Jamaican Soul Mix) |
| 1-10 | Chances Are (Alternate Jamaican Soul Mix) |
| 1-11 | Mellow Mood (Jamaican Soul Mix) |
| 1-12 | Bend Down Low (Alternate Jamaican Soul Mix) |
| 1-13 | How Many Times (Do You Remember Alternate) |
| 1-14 | There She Goes (Alternate) |
| 1-15 | Put It On (Alternate) |
| 1-16 | Touch Me |
| 1-17 | Adam And Eve |
| 1-18 | This Train |
| 1-19 | Selassie Is The Chapel |
| 1-20 | A Little Prayer (Previously Unreleased) |
| 1-21 | Chances Are (A Capella Mix) |
| Early Reggae | |
| 2-1 | Soul Rebel (Original) |
| 2-2 | What Goes Around Comes Around |
| 2-3 | Sugar Sugar |
| 2-4 | Black Progress |
| 2-5 | Hold On To This FeelingFeaturing – Rita Marley |
| 2-6 | Wisdom |
| 2-7 | Thank You Lord (Alternate) |
| 2-8 | Cheer Up |
| 2-9 | Soul Captives |
| 2-10 | Pour Down The Sunshine |
| 2-11 | Comma Comma |
| 2-12 | Send Me That Love |
| 2-13 | Mr Chatterbox |
| 2-14 | My Cup |
| 2-15 | Try Me |
| 2-16 | Its Alright |
| 2-17 | Rebelshop |
| 2-18 | Corner Stone |
| 2-19 | No Water |
| 2-20 | Reaction (Full Length) |
| 2-21 | Fussing And Fighting |
| 2-22 | African Herbsman |
| 2-23 | Stand Alone |
| 2-24 | Soul Rebel (Alternate) |
| 2-25 | Run For Cover (Soul Rebel Alternate) |
| Dread | |
| 3-1 | Kingston 12 Shuffle (Trench Town Rock DJ Version)Featuring – U-Roy |
| 3-2 | Lively Up Yourself |
| 3-3 | Concrete Jungle (Original) |
| 3-4 | Screwface (Alternate) |
| 3-5 | Love Light (Original) |
| 3-6 | Guava Jelly (Alternate) |
| 3-7 | Redder Than Red |
| 3-8 | Satisfy My Soul Babe (Alternate) (Previously Unreleased) |
| 3-9 | Satisfy My Soul Jah Jah |
| 3-10 | Satisfy My Soul Jah Jah Dub (Previously Unreleased) |
| 3-11 | Dub Feeling (Feel Alright Alternate Mix) |
| 3-12 | Trouble Dub (Trouble On The Road Again Alternate Mix) |
| 3-13 | Put It On (Full Length) |
| 3-14 | Long Long Winter |
| 3-15 | Head Corner Stone (Jah Is Mighty Alternate Mix) |
| 3-16 | More Axe (Alternate Mix Full Length) |
| 3-17 | Duppy Conqueror (Version 4) |
| 3-18 | Keep On Skanking |
| 3-19 | Man To Man (Alternate Mix) |
| 3-20 | Shocks Of Mighty (Alternate)Featuring – Lee Scratch Perry* |
| Versions And Outer National Style | |
| 4-1 | All In One (Alternate)Featuring – Lee Scratch Perry* |
| 4-2 | All In One (Part II) (Alternate)Featuring – Lee Scratch Perry* |
| 4-3 | Sun Is Shining (DJ Version)Featuring – Johnny Lover |
| 4-4 | Dont Rock My Boat (Alternate 2) |
| 4-5 | I Like It Like This (Dont Rock My Boat DJ Version) |
| 4-6 | Kaya (Alternate) |
| 4-7 | Kaya (Alt Version 2) |
| 4-8 | Turn Me Loose |
| 4-9 | Keep On Moving (Extended Version) (Part I) |
| 4-10 | Keep On Moving (Extended Version) (Part II) |
| 4-11 | Keep On Moving (Extended Version) (Part III) |
| 4-12 | More Axe (Alternate) (Previously Unreleased) |
| 4-13 | Natural Mystic (Original) |
| 4-14 | Rainbow Country |
| 4-15 | Cry To Me (Acoustic Version) |
| 4-16 | Lonesome Feeling (Alternate) |
| 4-17 | Gonna Get You |
| 4-18 | Oh Lord Ive Got To Get There (Jamaican Mix) |
| 4-19 | Reggae On Broadway (Jamaican Mix) |
| 4-20 | Lonely Girl (Previously Unreleased)Featuring – Rita Marley |
| 4-21 | Milk Shake And Potato Chips (Previously Unreleased) |
| 4-22 | It Hurts To Be Alone (Alternate) (Previously Unreleased) |
Notes
Previously Unreleased Tracks And Previously Unavailable Mixes.Back can contain a sticker with a different barcode: 3 377767 137926
Track 3-20 is misprinted on the back as 3-21
Barcode and Other Identifiers
- Barcode: 0 724354 139321
- Barcode: 3 377767 137926
- Other: 542 166-2
- Other: 542 167-2
- Other: 542 168-2
- Barcode: 542 169-2









