Singer:
Album:
Wonderland
Genre:
FLAC album size:
1994 mb
MP3 album size:
1216 mb
WMA album size:
1870 mb
Other music formats:
RA AIFF AA VQF MPC AHX VOX
Rating:
4.2 ✱
Style:
Hard Bop
Country:
Date of release:
Charles Mingus - Wonderland FLAC
Tracklist
| A1 | Nostalgia In Times Square |
| A2 | I Can't Get Started |
| B1 | No Private Income Blues |
| B2 | Alice's Wonderland |
Companies, etc.
- Recorded At – Nonagon Art Gallery
Credits
- Alto Saxophone – John Handy
- Bass – Charles Mingus
- Drums – Dannie Richmond
- Piano – Richard Wyands
- Tenor Saxophone – Booker Ervin
Barcode and Other Identifiers
- Matrix / Runout (Side A): UA-368-31-1
- Matrix / Runout (Side B): UA-368-32-1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| UAL 4036 | Charles Mingus | Jazz Portraits (LP, Album, Mono) | United Artists Records | UAL 4036 | US | 1959 |
| UAJ 14005 | Charles Mingus | Wonderland (LP, Album, Mono, RE) | United Artists Jazz | UAJ 14005 | Canada | 1962 |
| UAS-5637 | Charles Mingus | Wonderland (LP, Album, RE) | United Artists Records | UAS-5637 | US | 1972 |
| TT 663 | Charles Mingus | Jazz Portraits (Reel, 2tr Mono, Album, Club, RE) | World Record Club | TT 663 | UK | Unknown |
| SS 18019 | Charles Mingus | Wonderland (LP, Album, RE) | Solid State Records | SS 18019 | US | 1969 |
Tracklist
| A1 | Nostalgia In Time Square |
| A2 | I Can't Get Started |
| B1 | No Private Income Blues |
| B2 | Alice's Wonderland |
Companies, etc.
- Manufactured By – The Compo Company Ltd.
- Distributed By – The Compo Company Ltd.
- Recorded At – Nonagon Art Gallery
Credits
- Alto Saxophone – John Handy
- Bass – Charles Mingus
- Drums – Danny Richmond*
- Liner Notes – Nat Hentoff
- Photography By, Design – Frank Gauna
- Piano – Richard Wyands
- Tenor Saxophone – Booker Ervin
- Typography – The Composing Room, Inc.
Notes
Recorded live at the Nonagon Art Gallery, New York City on January 16, 1959.Barcode and Other Identifiers
- Matrix / Runout (Center Label Side 1): UAJ 14005 A
- Matrix / Runout (Center Label Side 2): UAJ 14005 B
- Matrix / Runout (Runout Side 1): UAJ 14005A-1A
- Matrix / Runout (Runout Side 2): UAJ 14005B-1A
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| UAL 4036 | Charles Mingus | Jazz Portraits (LP, Album, Mono) | United Artists Records | UAL 4036 | US | 1959 |
| UAS-5637 | Charles Mingus | Wonderland (LP, Album, RE) | United Artists Records | UAS-5637 | US | 1972 |
| TT 663 | Charles Mingus | Jazz Portraits (Reel, 2tr Mono, Album, Club, RE) | World Record Club | TT 663 | UK | Unknown |
| SS 18019 | Charles Mingus | Wonderland (LP, Album, RE) | Solid State Records | SS 18019 | US | 1969 |
| UAJS 15005 | Charles Mingus | Wonderland (LP, Album, RE) | United Artists Jazz | UAJS 15005 | US | 1962 |










