Singer:
Album:
Soul Funk (Classic Mixes) (Volume 3)
Genre:
FLAC album size:
1265 mb
MP3 album size:
1370 mb
WMA album size:
1980 mb
Other music formats:
AU TTA MIDI MP1 MIDI VOC MP4
Rating:
4.5 ✱
Style:
Funk, Soul, Disco
Date of release:
Various - Soul Funk (Classic Mixes) (Volume 3) FLAC
Tracklist Hide Credits
| – | Soul Funk Anthems DJ Mix [Megamix] – Guy Garrett |
(21:37) |
| 1.1 | –Joyce Sims | Come Into My Life |
| 1.2 | –SOS Band* | Just Be Good To Me |
| – | Soul Funk Anthems DJ Mix [Megamix] – Guy Garrett |
|
| 2.1 | –Loose Ends | Slow Down |
| 2.2 | –Princess | Say I'm Your Number One |
| 2.3 | –Fatback Band* | I Found Lovin' |
| – | Soul Funk Anthems DJ Mix [Megamix] – Guy Garrett |
|
| 3.1 | –Cherrelle And Alexander O'Neal | Saturday Love |
| 3.2 | –Cameo | She's Strange |
| – | Classic Soul Allnighter DJ Mix [Megamix] – Rod Layman |
(27:37) |
| 4.1 | –Sam And Dave* | Soul Man |
| 4.2 | –Gladys Knight & The Pips* | I Heard It Through The Grapevine |
| 4.3 | –Temptations* | Ain't Too Proud To Beg |
| 4.4 | –Dobie Gray | The "In" Crowd |
| 4.5 | –Supremes* | Come See About Me |
| – | Classic Soul Allnighter DJ Mix [Megamix] – Rod Layman |
|
| 5.1 | –Edwin Starr | 25 Miles |
| 5.2 | –Jackie Wilson | I Get The Sweetest Feeling |
| 5.3 | –Trammps* | Hold Back The Night |
| 5.4 | –Jimmy James & The Vagabonds | Now Is The Time |
| – | Classic Soul Allnighter DJ Mix [Megamix] – Rod Layman |
|
| 6.1 | –Supremes* | You Keep Me Hanging On |
| 6.2 | –Newbeats* | Run Baby Run |
| 6.3 | –Isley Brothers* | This Old Heart Of Mine (Is Weak For You) |
| 6.4 | –Stevie Wonder | Uptight (Everything's Alright) |
| 6.5 | –Len Barry | 123 |
| 6.6 | –The Show Stoppers | Ain't Nothing But A House Party |
| – | Essential Soul & Funk FloorfillersDJ Mix [Megamix] – Kevin Sweeney |
(15:00) |
| 7.1 | –En Vogue | My Lovin' |
| 7.2 | –Kenny Thomas | Outstanding |
| 7.3 | –Bobby Brown | Don't Be Cruel |
| 7.4 | –Family Stand* | Ghetto Heaven |
| 7.5 | –Change | You Are My Melody |
| 7.6 | –BB & Q Band* | (I'm A) Dreamer |
| 7.7 | –Booker Newberry III | Love Town |
| 7.8 | –DeBarge | Rhythm Of The Night |
| 7.9 | –Unique | What I've Got Is What You Need |
| 7.10 | –Five Star | Love Takes Over |
| 7.11 | –Alexander O'Neal | What's Missing |
| 7.12 | –Joyce Sims | All & All (Sample) |
| 7.13 | –Mac Band Fe. The MacCampbell Brothers* | Roses Are Red (Sample) |
| – | 80s Club Classics (A New Mix For 2015 For This Set!)DJ Mix [Megamix] – DJ Karl |
(14:16) |
| 8.1 | –Oliver Cheatham | Get Down Saturday Night |
| 8.2 | –Midnight Star | Midas Touch |
| 8.3 | –Lisa Lisa & Cult Jam With Full Force | I Wonder If I Take You Home |
| 8.4 | –Fonda Rae | Tuch Me |
| 8.5 | –Cameo | Word Up |
| 8.6 | –Indeep | Last Night A DJ Saved My Life |
Notes
Issued in a Single Plastic Wallet.Strictly DJ Use Only
Tracks 1, 2 and 3 are marked "Leave On Continuous For Complete Mix".
Tracks 4, 5 and 6 are marked "Leave On Continuous For Complete Mix".
BPM
1.1 to 3.2: 94 to 110 BPM
4.1 to 6.6: 120 to 133 BPM
7.1 to 7.13: 102 to 120 BPM
8.1 to 8.6: 118 to 120 BPM
Comes in a clear plastic wallet
Barcode and Other Identifiers
- Mastering SID Code: T80-UG-5
- Mould SID Code: Z1JH A18B OA11131170 A21
- Rights Society: MCPS
- Rights Society (UK Phonographic Performance Ltd.): PPL











