Singer:
Album:
Legendary Labels
Genre:
Rock music / Funk & Soul / Pop music
FLAC album size:
1628 mb
MP3 album size:
1701 mb
WMA album size:
1864 mb
Other music formats:
AU DTS APE AUD DTS AHX MP3
Rating:
4.7 ✱
Style:
Pop Rock, Vocal, Classic Rock
Date of release:
Various - Legendary Labels FLAC
Tracklist
| 1-1 | –Martha Reeves & The Vandellas | Dancing In The Street |
| 1-2 | –The Supremes | Baby Love |
| 1-3 | –Petula Clark | Downtown |
| 1-4 | –The Foundations | Build Me Up Buttercup |
| 1-5 | –The New Seekers | I'd Like To Teach The World To Sing |
| 1-6 | –The Kinks | Lola |
| 1-7 | –Marvin Gaye | I Heard It Through The Grapevine |
| 1-8 | –Barry White | Can't Get Enough Of Your Love, Babe |
| 1-9 | –Free | All Right Now |
| 1-10 | –Mott The Hoople | All The Young Dudes |
| 1-11 | –T. Rex | Metal Guru |
| 1-12 | –Steve Harley & The Cockney Rebel* | Make Me Smile (Come Up And See Me) |
| 1-13 | –The Jam | Going Undergound |
| 1-14 | –Duran Duran | Girls On Film |
| 1-15 | –The Bangles* | Manic Monday |
| 1-16 | –Robert Palmer | Addicted To Love |
| 1-17 | –The Christians | Harvest For The World |
| 1-18 | –The Cranberries | Linger |
| 1-19 | –Pulp | Disco 2000 |
| 1-20 | –Boyzone | Love Me For A Reason |
| 1-21 | –Westlife | Flying Without Wings |
| 1-22 | –Daniel Bedingfield | If You're Not The One |
| 2-1 | –Neil Sedaka | Oh! Carol |
| 2-2 | –Bob Dylan | Subterranean Homesick Blues |
| 2-3 | –The Byrds | Mr. Tambourine Man |
| 2-4 | –The Mamas & The Papas | Monday, Monday |
| 2-5 | –Status Quo | Pictures Of Matchstickk Men |
| 2-6 | –The Temptations | Just My Imagination (Running Away With Me) |
| 2-7 | –Stevie Wonder | Uptight (Everything's Alright) |
| 2-8 | –Smokey Robinson & The Miracles* | The Tears Of A Clown |
| 2-9 | –Sparks | This Town Ain't Big Enough For The Both Of Us |
| 2-10 | –Cliff Richard | Miss You Nights |
| 2-11 | –Michael Jackson | One Day In Your Life |
| 2-12 | –Commodores | Three Times A Lady |
| 2-13 | –Paul Young | Wherever I Lay My Hat (That's My Home) |
| 2-14 | –The Real Thing | You To Me Are Everything |
| 2-15 | –Adam & The Ants* | Stand & Deliver |
| 2-16 | –The Style Council | Shout To The Top |
| 2-17 | –Bros | When Will I Be Famous |
| 2-18 | –Rick Astley | Never Gonna Give You Up |
| 2-19 | –Shanice | I Love Your Smile |
| 2-20 | –Robson & Jerome | Unchained Melody |
| 2-21 | –Natalie Imbruglia | Torn |
| 2-22 | –Sugababes | Hole In The Head |
| 2-23 | –Keane | Everybody's Changing |
Companies, etc.
- Phonographic Copyright (p) – Universal Music Operations Ltd.
- Copyright (c) – Universal Music Operations Ltd.
- Marketed By – Universal Music Group
- Distributed By – Universal Music Group
Notes
Subtitle: "45 Of The Greatest Tracks Of All-Time"Barcode and Other Identifiers
- Barcode: 602498471982
- Other (Disk 1): 984 719-9
- Other (Disk 2): 984 720-0
- Label Code: LC 5064
- Rights Society: BIEM
- Rights Society: SABAM












