Singer:
Album:
Lively Up Yourself
Genre:
FLAC album size:
1648 mb
MP3 album size:
1815 mb
WMA album size:
1786 mb
Other music formats:
WAV FLAC MP3 MP3 MP4 AA MP1
Rating:
4.4 ✱
Date of release:
Bob Marley - Lively Up Yourself FLAC
Tracklist
| 1-1 | Kaya |
| 1-2 | Rainbow Country |
| 1-3 | Small Axe |
| 1-4 | Stand Alone |
| 1-5 | Sun Is Shining |
| 1-6 | Soul Shakedown Party |
| 1-7 | Trench Town Rock |
| 1-8 | Go Tell It On The Mountain |
| 1-9 | Cornerstore |
| 1-10 | Don't Rock My Boat |
| 1-11 | Natural Mystic |
| 1-12 | Touch Me |
| 1-13 | Caution |
| 1-14 | Mr. Brown |
| 2-1 | Soul Rebel |
| 2-2 | Chances Are |
| 2-3 | Put It On |
| 2-4 | Slave Driver |
| 2-5 | Mellow Mood |
| 2-6 | 400 Years |
| 2-7 | Baby We've Got A Date |
| 2-8 | No More Trouble |
| 2-9 | Try Me |
| 2-10 | No Sympathy |
| 2-11 | Reaction |
| 2-12 | There She Goes |
| 2-13 | No Water |
| 2-14 | Concrete Jungle |
| 3-1 | Lively Up Yourself |
| 3-2 | Riding High |
| 3-3 | My Cup |
| 3-4 | Can't You See |
| 3-5 | Stop That Train |
| 3-6 | Cheer Up |
| 3-7 | Duppy Conqueror |
| 3-8 | Brain Washing |
| 3-9 | Soul Almighty |
| 3-10 | All In One |
| 3-11 | African Herbsman |
| 3-12 | Hammer |
| 3-13 | You Can't Do That To Me |
| 3-14 | Treat Me Right |
Barcode and Other Identifiers
- Barcode: 8 712177 024452
Tracklist
| 1 | Lively Up Yourself | 2:47 |
| 2 | Go Tell To The Mountain | 3:15 |
| 3 | Don't Rock My Boat | 4:20 |
| 4 | Soul Shakedown Party | 3:01 |
| 5 | Soul Rebel | 3:18 |
| 6 | Cheer Up | 2:04 |
| 7 | Corner Stone | 2:10 |
| 8 | Stand Alone | 2:07 |
| 9 | It's Alright | 2:30 |
| 10 | Do It Twice | 2:44 |
| 11 | Keep On Moving | 2:55 |
| 12 | Back Out | 2:15 |
| 13 | Soon Come | 2:18 |
| 14 | Natural Mystic | 5:39 |
| 15 | No Sympathy | 1:38 |
| 16 | No Water | 1:57 |
Companies, etc.
- Pressed By – Tocano – 21523
- Phonographic Copyright (p) – A Play Collection
- Copyright (c) – A Play Collection
- Licensed From – TMC - The Music Company
Credits
- Written-By – Marley*
Barcode and Other Identifiers
- Barcode: 5 703976 100532
- Matrix / Runout: TOCANO DK 21523 0014
- Mould SID Code: IFPI 2Z08
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 10006-2 | Bob Marley | Lively Up Yourself (CD, Comp, RE) | CMC Home Entertainment | 10006-2 | 1996 | |
| 10006-4 | Bob Marley | Lively Up Yourself (Cass, Comp) | CMC Home Entertainment | 10006-4 | 1997 |












