Singer:
Album:
Stand By Me
Genre:
FLAC album size:
1981 mb
MP3 album size:
1175 mb
WMA album size:
1252 mb
Other music formats:
AIFF AA MOD AHX RA VQF DXD
Rating:
4.3 ✱
Style:
Pop Rock
Country:
Date of release:
John Lennon - Stand By Me FLAC
Tracklist Hide Credits
| A | Stand By MeWritten-By – King*, Glick* |
| B | Move Over Ms. LWritten-By – John Lennon |
Credits
- Arranged By – John Lennon
- Producer – John Lennon
Notes
"Stand By Me" From the Album "Rock 'n' Roll - PCS 7169"Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| R 6005 | John Lennon | Stand By Me (7") | Apple Records | R 6005 | UK | 1975 |
| R 6005 | John Lennon | Stand By Me / Move Over Ms. L (7") | Apple Records | R 6005 | Denmark | 1975 |
| R 6005 | John Lennon | Stand By Me (7", Single) | Apple Records | R 6005 | UK | 1975 |
| 1881 | John Lennon | Stand By Me (7", Single) | Apple Records | 1881 | Canada | 1975 |
| SAP88839 | John Lennon | Stand By Me / Move Over Ms. L (7") | Apple Records, Jugoton | SAP88839 | Yugoslavia | 1975 |
Tracklist
| Stand By Me |
| Move Over Ms. L |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| R 6005 | John Lennon | Stand By Me (7") | Apple Records | R 6005 | UK | 1975 |
| 7721 | John Lennon | Quedate / Hagase A Un Lado Sra. L (7", Single) | Apple Records | 7721 | Mexico | 1975 |
| SAPPLE-53 | John Lennon | Quedate Junto A Mi (Stand By Me) (7", Single) | Apple Records | SAPPLE-53 | Chile | 1975 |
| R 6005 | John Lennon | Stand By Me (7") | Apple Records | R 6005 | UK | 1975 |
| none | John Lennon | Stand By Me (7", Promo) | EMI | none | US | 1975 |
| R 6005 | John Lennon | Stand By Me (7", Single) | Apple Records | R 6005 | UK | 1975 |
| 1C 006-05 880 | John Lennon | Stand By Me (7", Single) | Apple Records, EMI Electrola | 1C 006-05 880 | Germany | 1975 |
| SPD 666 | John Lennon | Stand By Me (7", Single) | Apple Records | SPD 666 | South Africa | 1975 |
| 1167 | John Lennon | Stand By Me (7", Single) | Apple Records | 1167 | Argentina | 1975 |
| NZP 3503 | John Lennon | Stand By Me (7", Single) | Apple Records | NZP 3503 | New Zealand | 1975 |
| R 6005 | John Lennon | Stand By Me (7", Single, Promo) | Apple Records | R 6005 | UK | 1975 |
| R 6005 | John Lennon | Stand By Me (7", Single, Sol) | Apple Records | R 6005 | UK | 1975 |
| R 6005 | John Lennon | Stand By Me / Move Over Ms. L (7") | Apple Records | R 6005 | Denmark | 1975 |
| SAP88839 | John Lennon | Stand By Me / Move Over Ms. L (7") | Apple Records, Jugoton | SAP88839 | Yugoslavia | 1975 |
| 2C 004-05 899 | John Lennon | Stand By Me / Move Over Ms. L (7") | Apple Records | 2C 004-05 899 | France | 1975 |
| 3C 006 05880, 3C 006-05880 | John Lennon | Stand By Me / Move Over Ms. L (7") | Apple Records, Apple Records | 3C 006 05880, 3C 006-05880 | Italy | 1975 |
| J00605.880 | John Lennon | Stand By Me / Move Over Ms. L (7", Single) | Apple Records | J00605.880 | Spain | 1975 |
| S7BT-83, 31C 006-05880Y | John Lennon | Stand By Me / Move Over Ms. L (7", Single) | Apple Records, Apple Records | S7BT-83, 31C 006-05880Y | Brazil | 1975 |
| 8e.00605.880MG | John Lennon | Stand By Me / Move Over Ms. L (7", Single) | Apple Records | 8e.00605.880MG | Portugal | 1975 |
| EAR-10750 | John Lennon | Stand By Me / Move Over Ms. L (7", Single) | Apple Records | EAR-10750 | Japan | 1975 |
| P-1881 | John Lennon | Stand By Me / Stand By Me (7", Mono, Promo) | Apple Records | P-1881 | US | 1975 |
| 1881 | John Lennon | Stand By Me (7", Single) | Apple Records | 1881 | Canada | 1975 |
| 1881 | John Lennon | Stand By Me (7", Single) | Apple Records | 1881 | US | 1975 |
| 1881 | John Lennon | Stand By Me (7", Single) | Apple Records | 1881 | 1975 | |
| 5C 006-05880, 5C 006 05 880 | John Lennon | Stand By Me (7", Single) | Apple Records, Apple Records | 5C 006-05880, 5C 006 05 880 | Netherlands | 1975 |
| 006-20 4714 7 | John Lennon | Stand By Me (7", Single) | Parlophone | 006-20 4714 7 | 1975 | |
| 006-05880, 5C 006-05880 | John Lennon | Stand By Me (7", Single) | Apple Records, Apple Records | 006-05880, 5C 006-05880 | Netherlands | 1975 |
| 4C 006-05880 | John Lennon | Stand By Me (7", Single) | Apple Records | 4C 006-05880 | Belgium | 1975 |
| A10779 | John Lennon | Stand By Me (7", Single) | Apple Records | A10779 | Australia | 1975 |
| 1881 | John Lennon | Stand By Me (7", Single) | Apple Records | 1881 | US | 1975 |
| 1881 | John Lennon | Stand By Me (7", Single) | Apple Records | 1881 | US | 1975 |
| 1C 006-05 880 | John Lennon | Stand By Me (7", Single, Bea) | Apple Records, EMI Electrola | 1C 006-05 880 | Germany | 1975 |
| EAS-17131 | John Lennon | Stand By Me / Move Over Ms. L (7", Single, RE) | Odeon | EAS-17131 | Japan | 1981 |
| 2C 008-05 880 | John Lennon | Stand By Me (7", Single, RE) | Parlophone | 2C 008-05 880 | France | 1981 |
| 1A 006-05880, 5C 006-05880 | John Lennon | Stand By Me (7", Single, RE) | Apple Records, Apple Records | 1A 006-05880, 5C 006-05880 | Netherlands | 1981 |
| SPRO-79453 | John Lennon | Stand By Me (12", Single, Promo) | Capitol Records | SPRO-79453 | US | 1988 |
| NZP 3503 | John Lennon | Stand By Me (7", Single, RP) | Apple Records | NZP 3503 | New Zealand | Unknown |
| 1881 | John Lennon | Stand By Me (7", Single) | Capitol Records | 1881 | Canada | Unknown |
| none | John Lennon | Stand By Me (7", Single, S/Edition, Ava) | EMI Records Ltd. | none | Unknown |







